| ||||||||||||
| also known as Death Sword | ||||||||||||
![]() | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | 9 (Jun 1988) | 419/1000 | |||
| Amiga Computing | Vol 1 No 2 (Jul 1988) | 77% | Brian Chappell | ||
| Amiga Force | 2 (Jan - Feb 1993) | Roundup | |||
| Amiga Format | 25 (Aug 1991) | 76% | Re-release | ||
| Amiga Power | 4 (Aug 1991) | 60% | Stuart Campbell | Re-release | |
| Amiga User International | Vol 2 No 6 (Jun 1988) | 7/10 | Tony Horgan | ||
| Computer + Video Games | 79 (May 1988) | 36/40 | Chris Jenkins | ||
| CU Amiga | Apr 1988 | 9/10 | Gary Penn | ||
| Datormagazin | Vol 1988 No 6 (May 1988) | 3.8/5 | Tomas Hybner | ||
| Génération 4 | Été (Summer) 1988 | 91% | |||
| Zero | 23 (Sep 1991) | 86% | David Wilson | Re-release | |
| 3 (Jan 1990) | 77% | Sean Kelly | Re-release | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.04s |