| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 14 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| Amiga Action | 29 (Feb 1992) | 76% | Jason Simmons | 1 | ||
| 53 (Jan 1994) | 78% | Neil Jackson | Re-release | 1 | ||
| Amiga Computing | 45 (Feb 1992) | 68% | Jonathan Maddock | 1 | ||
| 68 (Xmas 1993) | 70% | Simon Clays | Re-release | 1 | ||
| Amiga Force | 14 (Jan 1994) | 38% | Ian Osborne Mark Smith | Re-release | 0 | |
| Amiga Format | 31 (Feb 1992) | 37% | Andy Hutchinson | 1 | ||
| 54 (Xmas 1993) | 4/10 | Stephen Bradley | Re-release | 1 | ||
| Amiga Joker | Feb 1992 | 41% | Richard Löwenstein | 1 | ||
| Amiga Power | 32 (Dec 1993) | 46% | Stuart Campbell | Re-release | 2 | |
| 9 (Jan 1992) | 59% | Stuart Campbell | 1 | |||
| CU Amiga | Jan 1992 | 63% | Steve Merrett | 1 | ||
| Datormagazin | No 20 (Nov 1993) | 1/5 | Ove Kaufeldt | Re-release | 0 | |
| Games-X | 35 (Dec 1991) | 4/5 | Brian Sharp | 0 | ||
| The One | 62 (Nov 1993) | 66% | Simon Byron | Re-release | 1 | |
| 3 Previews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
| Amiga Action | 28 (Jan 1992) | Preview | 1 | |||
| Amiga Format | 26 (Sep 1991) | Trenton Webb | Preview | 1 | ||
| Zero | 23 (Sep 1991) | Amaya Lopez | Preview | 1 | ||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.02s |