| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | 21 (Jun 1989) | 298/1000 | |||
| Amiga Action | 30 (Mar 1992) | 27% | Peter Lee | Re-release | |
| Australian Commodore and Amiga Review | Vol 6 No 4 (Apr 1989) | Tony Smith | |||
| Datormagazin | No 1 (Jan 1989) | 3.8/5 | Tomas Hybner | ||
| Oberoende Computer | No 3 (Feb 1989) | ||||
| The One | 30 (Mar 1991) | 3/5 | Laurence Scotford | Re-release | |
| Zzap | 47 (Mar 1989) | 62% | Gordon Houghton Maff Evans | ||
| 70 (Feb 1991) | 69% | Re-release | |||
| 2 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Computing | 43 (Dec 1991) | Preview | |||
| The Games Machine | 10 (Sep 1988) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2010 HOL TEAM - Online amiga database © 2002-2010 HOL TEAM - Gen. in 0.03s |