| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| ACE: Advanced Computer Entertainment | 21 (Jun 1989) | 298/1000 | 1 | |||
| Australian Commodore and Amiga Review | Vol 6 No 4 (Apr 1989) | Tony Smith | 0 | |||
| Datormagazin | No 1 (Jan 1989) | 3.8/5 | Tomas Hybner | 0 | ||
| Oberoende Computer | No 3 (Feb 1989) | 1 | ||||
| Svenska Hemdatornytt | No 2 (Mar 1989) | 56.3% | Henrik Mårtensson | 0 | ||
| The One | 30 (Mar 1991) | 3/5 | Laurence Scotford | Re-release | 1 | |
| Zzap | 47 (Mar 1989) | 62% | Gordon Houghton Maff Evans | 0 | ||
| 70 (Feb 1991) | 69% | Re-release | 0 | |||
| 1 Preview | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
| The Games Machine | 10 (Sep 1988) | Preview | 0 | |||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.05s |