| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| ACE: Advanced Computer Entertainment | 41 (Feb 1991) | 740/1000 | 1 | |||
| Amiga Format | 18 (Jan 1991) | 75% | Trenton Webb | 1 | ||
| Computer + Video Games | 108 (Nov 1990) | 90% | Richard Leadbetter | 0 | ||
| Génération 4 | 28 (Dec 1990) | 71% | 0 | |||
| Joystick | 11 (Dec 1990) | 75% | Artemus | 0 | ||
| Power Play | Feb 1991 | 51% | Winfried Forster | 0 | ||
| Zzap | 70 (Feb 1991) | 56% | Stuart Wynne Phil King | 0 | ||
| 1 Preview | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
| Zero | 13 (Nov 1990) | David McCandless | Preview (in-depth) | 0 | ||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.03s |