| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
13 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
ACE: Advanced Computer Entertainment | 42 (Mar 1991) | 694/1000 | David Upchurch | ![]() | 1 | |
Amiga Action | 18 (Mar 1991) | 60% | ![]() | 2 | ||
Amiga Computing | 34 (Mar 1991) | ![]() | 1 | |||
Amiga Format | 20 (Mar 1991) | 65% | Andy Hutchinson | ![]() | 1 | |
Amiga Joker | Feb 1991 | 51% | Michael Labiner | ![]() | 2 | |
Amiga User International | Vol 5 No 5 (May 1991) | 60% | Andy Moss | ![]() | 2 | |
Amiga World | Vol 7 No 5 (May 1991) | John Ryan | ![]() | 2 | ||
Computer + Video Games | 112 (Mar 1991) | 42% | ![]() | 0 | ||
CU Amiga | Feb 1991 | 72% | Steve Merrett | ![]() | 2 | |
Datormagazin | No 2 (Jan 1991) | 7/10 | Christer Bau | ![]() | 1 | |
No 8 (Apr 1990) | 4/10 | Pekka Hedqvist | ![]() | 1 | ||
Info | 37 (Mar 1991) | 3/5 | Tom Malcolm | ![]() | 1 | |
The One | 28 (Jan 1991) | Brian Nesbitt | ![]() | 3 |
3 Previews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Amiga Action | 16 (Jan 1991) | Preview | ![]() | 0 | ||
17 (Feb 1991) | Preview | ![]() | 1 | |||
CU Amiga | Dec 1990 | Preview | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.01s |