| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 67 (Feb 1995) | 77% | Steve McNally Neil Jackson | ||
| Amiga Computing | 84 (Mar 1995) | 42% | |||
| Amiga Concept | 12 (Feb 1995) | 69% | Stéphane Gabillot | ||
| Amiga Dream | 15 (Feb 1995) | 85% | Grégory Halliday | ||
| Amiga Format | 69 (Mar 1995) | 63% | Steve McGill | ||
| Amiga Power | 46 (Feb 1995) | 49% | Mark Winstanley | ||
| Amiga User International | Vol 9 No 1 (Jan 1995) | 75% | |||
| Vol 9 No 5 (May 1995) | 70% | ||||
| CU Amiga | Feb 1995 | 57% | Tony Dillon | ||
| Datormagazin | No 4 (Feb 1995) | 4/5 | Pia Teeling | ||
| The One | 77 (Feb 1995) | 79% | Matt Broughton | ||
| 6 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Dream | 10 (Sep 1994) | Preview | |||
| Amiga Games | Oct 1994 | Preview | |||
| Sep 1994 | Preview | ||||
| Amiga Joker | Nov 1994 | Michael Schnelle | Preview (in-depth) | ||
| Amiga Power | 42 (Oct 1994) | Mark Winstanley | Preview | ||
| The One | 69 (Jun 1994) | Simon Byron | Preview (in-depth) | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.04s |