| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
9 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 7 (Apr 1990) | 47% | Steve Merrett Doug Johns | ![]() | 0 | |
Amiga Format | 9 (Apr 1990) | 81% | ![]() | 2 | ||
Amiga Joker | Mar 1990 | 70% | Max Magenauer | ![]() | 1 | |
Amiga User International | Vol 4 No 3 (Mar 1990) | 80% | Bud Vennos | ![]() | 2 | |
Computer + Video Games | 101 (Apr 1990) | 61% | ![]() | 0 | ||
Génération 4 | 19 (Feb 1990) | 67% | ![]() | 0 | ||
Joystick | 2 (Feb 1990) | 85% | PSY | ![]() | 0 | |
The Games Machine | 28 (Mar 1990) | 61% | Warren Lapworth | ![]() | 1 | |
Zero | 5 (Mar 1990) | 85% | Paul Lakin | ![]() | 1 |
4 Previews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Amiga Format | 5 (Dec 1989) | Preview | ![]() | 1 | ||
Génération 4 | 18 (Jan 1990) | Preview | ![]() | 0 | ||
The Games Machine | 25 (Dec 1989) | Preview | ![]() | 1 | ||
Zero | 1 (Nov 1989) | Preview | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.01s |