| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
7 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Computing US Edition | 7 (Feb 1996) | 70% | Tina Hackett | ![]() | 0 | |
Amiga Format | 79 (Xmas 1995) | 81% | Nick Veitch | ![]() | 2 | |
Amiga Joker | Oct 1995 | 85 % | ![]() | 3 | ||
Amiga Magazine | 38 (Mar - Apr 1996) | 8/10 | John Beek | ![]() | 2 | |
Amiga Power | 56 (Dec 1995) | 50% | C-Monster (Kieron Gillen) | ![]() | 0 | |
CU Amiga | Dec 1995 | 59% | Simon Clays | ![]() | 1 | |
The One | Maverick 86 (Nov 1995) | 93% | ![]() | 6 |
Coded by RCK of abime.net - Content © 1998-2021 HOL TEAM - Online amiga database © 2002-2021 HOL TEAM - Gen. in 0.01s |