| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 8 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 10 (Jul 1990) | 70% | Steve Merrett Doug Johns Alex Simmons | ||
| Amiga Format | 13 (Aug 1990) | 69% | Trenton Webb | ||
| CU Amiga | Jul 1990 | 56% | Mark Patterson | ||
| Datormagazin | No 13 (Sep 1990) | 6/10 | Pontus Lindberg | ||
| Joystick | 8 (Sep 1990) | 67% | Cris | ||
| The Games Machine | 32 (Jul 1990) | 76% | Mark Caswell | ||
| Your Amiga | Aug 1990 | 80% | Ashley Cotter-Cairns | ||
| Zzap | 63 (Jul 1990) | 57% | Scorelord Phil King | ||
| 3 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Action | 9 (Jun 1990) | Preview | |||
| Amiga Format | 11 (Jun 1990) | Andy Smith | Preview | ||
| CU Amiga | Jun 1990 | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.04s |