| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
10 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 16 (Jan 1991) | 80% | Doug Johns Steve White Jason Simmons | ![]() | 2 | |
Amiga Format | 18 (Jan 1991) | 88% | Andy Hutchinson | ![]() | 1 | |
Amiga Joker | Nov 1990 | 81% | Carsten Borgmeier | ![]() | 1 | |
Amiga User International | Vol 5 No 5 (May 1991) | 99% | Andy Moss | ![]() | 1 | |
Amiga World | Vol 7 No 6 (Jun 1991) | Peter Olafson | ![]() | 3 | ||
Datormagazin | No 3 (Feb 1991) | 7/10 | Lennart Nilsson | ![]() | 1 | |
Joystick | 1 (Jan 1990) | 85% | Bruno | ![]() | 0 | |
12 (Jan 1991) | 88% | Ka | ![]() | 0 | ||
MegaZone | Feb 1991 | 80% | ![]() | 2 | ||
Zzap | 71 (Mar 1991) | 68% | ![]() | 0 |
3 Previews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
ST Amiga Format | 4 (Oct 1988) | Andy Storer | Preview | ![]() | 0 | |
The Games Machine | 15 (Feb 1989) | Preview | ![]() | 1 | ||
Zero | 9 (Jul 1990) | David Wilson | Preview (in-depth) | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2021 HOL TEAM - Online amiga database © 2002-2021 HOL TEAM - Gen. in 0.21s |