ECS no. 1
ECS no. 2
ECS no. 3
ECS no. 4

X-It

Zonked [Prerelease name]

General info

Unknown

Relationships

WHDLoad

2009-05-11

Stats

7,221

Genre

Conversions

ECS / OCS

Version info

No
Max 1, Sim 1

Features

Hard Disk Installer

Yes
To play from HD, add assigns for both game disks to the directory where you copied the files.

Compilations

Releases

Year
Name
Licence
Type
Country
Publisher
Languages
Manual Languages
Disks
Rarity
1994
Zonked (Pre-release name)
Coverdisk
Full Price
Worldwide
English
1
Unknown
1995
X-It
Commercial
Full Price
Worldwide
English
2
Unknown

Conversion Notes

Screen info

ECS / OCS
Screenshot ECS no. 5

Screenshot ECS no. 6

Screenshot ECS no. 7

Screenshot ECS no. 8

Screenshot ECS no. 9

Screenshot ECS no. 10

Screenshot ECS no. 11

Screenshot ECS no. 12

Screenshot ECS no. 13

Screenshot ECS no. 14

Screenshot ECS no. 15

Screenshot ECS no. 16

Screenshot ECS no. 17

Screenshot ECS no. 18

Screenshot ECS no. 19

Screenshot ECS no. 20

Screenshot ECS no. 21

Box: ECS / OCS
Box scan ECS no. 1

Box scan ECS no. 2

Disk: ECS / OCS
Disk scan ECS no. 1

Disk scan ECS no. 2

Demo Release

Misc: ECS / OCS

Manual info

ECS / OCS
ECS no. 1

Manual (English/French/German/Italian) [Source: Retro Commodore]

ECS / OCS

During play, type “MOOMIN.TROLL” and press any key. The border will flash to let you know it worked. This will give you 100 lives. Now use the following keys:

 

‘L’_________To skip the current stage.

‘S’_________To skip to the next level.

 

(LEVEL CODES)

 

001-“––” 031-“112133” 061-“881592” 091-“656089”

002-“033028” 032-“153902” 062-“074340” 092-“915915”

003-“555925” 033-“545463” 063-“653666” 093-“894814”

004-“567597” 034-“229533” 064-“832898” 094-“670706”

005-“276614” 035-“014223” 065-“396678” 095-“133480”

006-“517375” 036-“234451” 066-“973313” 096-“588887”

007-“877535” 037-“979935” 067-“901766” 097-“571141”

008-“829508” 038-“386485” 068-“047778” 098-“682057”

009-“287682” 039-“508960” 069-“815026” 099-“861724”

010-“221620” 040-“254507” 070-“723544” 100-“271428”

011-“728441” 041-“463036” 071-“856924” 101-“395485”

012-“640537” 042-“680022” 072-“560343” 102-“923444”

013-“558170” 043-“501573” 073-“488567” 103-“326583”

014-“170088” 044-“214071” 074-“139351” 104-“012011”

015-“688631” 045-“780790” 075-“072481” 105-“309363”

016-“450418” 046-“336169” 076-“798082” 106-“768552”

017-“898476” 047-“112405” 077-“271656” 107-“496664”

018-“095909” 048-“114077” 078-“433733” 108-“684294”

019-“589611” 049-“146231” 079-“967373” 109-“692412”

020-“394659” 050-“459776” 080-“218428” 110-“460855”

021-“068948” 051-“175906” 081-“198057” 111-“898518”

022-“665513” 052-“488304” 082-“150866” 112-“497921”

023-“541442” 053-“680380” 083-“832299” 113-“240354”

024-“112954” 054-“250290” 084-“143651” 114-“054147”

025-“293292” 055-“772930” 085-“437522” 115-“254534”

026-“035134” 056-“993616” 086-“761094” 116-“231584”

027-“758975” 057-“035767” 087-“289574” 117-“190812”

028-“016091” 058-“407532” 088-“527851” 118-“861693”

029-“035991” 059-“517476” 089-“450436” 119-“492343”

030-“486351” 060-“611479” 090-“340540” 120-“784122”

Conversion info

Map info

ECS / OCS

No maps found.

MAGAZINE REVIEWS

Magazine
Issue
Rating
Reviewer
Release type
Review
Scans
Amiga Action
68 (Mar 1995)
76%
Paul Roundell
Andy Sharp
1
Amiga Computing
85 (Apr 1995)
70%
Tina Hackett
2
Amiga Dream
14 (Jan 1995)
81%
Grégory Halliday
0
Amiga Format
69 (Mar 1995)
79%
Stephen Bradley
1
Amiga Games
Dec 1994
81%
Roland Gerhardt
0
Amiga Magazine
33 (May - Jun 1995)
7/10
Lawrence van Rijn
0
Amiga Power
47 (Mar 1995)
80%
Mark Winstanley
1
Australian Commodore and Amiga Review
Vol 12 No 3 (Mar 1995)
1
CU Amiga
Apr 1995
58%
Michael Traquir
1
Datormagazin
No 4 (Feb 1995)
3/5
Erika Hagberg
0
Amiga Joker
Nov 1994
72%
Joachim Nettelbeck
1
The One
74 (Nov 1994)
85%
Andy Nuttall
2

MAGAZINE PREVIEWS

Magazine
Issue
Rating
Reviewer
Release type
Review
Scans
Amiga Concept
10 (Dec 1994)
Preview
0
Amiga Dream
10 (Sep 1994)
Preview
0
Amiga Games
Nov 1994
Preview
0
CU Amiga
Oct 1994
Preview
1
The One
73 (Oct 1994)
Simon Byron
Preview
1

ECS / OCS

Lore Score: 71%

Your Score:

User
Date
Comment