| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| Amazing Computing for the Commodore Amiga | Amazing Computing Vol 9 No 5 (May 1994) | 1 | ||||
| Amiga CD32 Gamer | Issue 1 Spring Special | 3/10 | Mark Wynne | 0 | ||
| Amiga Down Under | 8 (Apr 1994) | 75% | Jason Gibson | 2 | ||
| Amiga Dream | 6 (Apr 1994) | 74% | Wim Sical | 0 | ||
| Amiga Format | 57 (Mar 1994) | 56% | Stephen Bradley | 1 | ||
| Amiga Joker | Mar 1994 | 27% | Richard Löwenstein | 1 | ||
| Australian Commodore and Amiga Review | Vol 11 No 3 (Mar 1994) | 75% | Gareth Powell | 1 | ||
| The One | 70 (Jul 1994) | 77% | 1 | |||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.04s |