| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 55 (Mar 1994) | 40% | Steve McNally Neil Jackson | ||
| Amiga Format | 57 (Mar 1994) | 48% | Stephen Bradley | ||
| Amiga Joker | May 1994 | 55% | Monika Lechl (Stoschek) | ||
| Amiga Power | 36 (Apr 1994) | 15% | Stuart Campbell | ||
| CU Amiga | Feb 1994 | 19% | |||
| The One | 66 (Mar 1994) | 29% | Simon Byron | ||
| 8 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Action | 49 (Oct 1993) | Jason Spiller | Preview (in-depth) | ||
| Amiga Joker | Feb 1994 | Carsten Borgmeier | Preview | ||
| Amiga Mania | Nov 1992 | Paul Rigby Henriques | Preview | ||
| Amiga Power | 26 (Jun 1993) | Stuart Campbell | Preview (in-depth) | ||
| CU Amiga | Jan 1993 | Rik Haynes | Preview (in-depth) | ||
| May 1993 | Preview | ||||
| The One | 52 (Jan 1993) | Preview | |||
| 55 (Apr 1993) | Simon Byron | Preview (in-depth) | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.03s |