| ||||||||||
| alias Batman | ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 17 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | ACE 26 (Nov 1989) | 922/1000 | Eugene Lacey | ||
| Amiga Action | 2 (Nov 1989) | 82% | Doug Johns Steve Merrett | ||
| 28 (Jan 1992) | 78% | Peter Lee | Re-release | ||
| Amiga Format | 5 (Dec 1989) | 90% | Bob Wade | ||
| Amiga Magazine (It) | 10 (Mar 1990) | 87% | |||
| Amiga Power | 8 (Dec 1991) | 79% | Matt Bielby | Re-release | |
| Amiga User International | Vol 3 No 12 (Dec 1989) | 7/10 | Tony Horgan | ||
| Antic's Amiga Plus | Vol 2 No 2 (Jun - Jul 1990) | 3.5/5 | Guy Wright | ||
| Computer + Video Games | 96 (Nov 1989) | 93% | Paul Glancey | ||
| CU Amiga | Mar 1991 | Roundup | |||
| Nov 1989 | 88% | Mark Patterson | |||
| Datormagazin | No 16 (Nov 1989) | 7/10 | Johan Pettersson | ||
| Génération 4 | 16 (Nov 1989) | 93% | |||
| The One | 14 (Nov 1989) | 82% | Ciaran Brennan | ||
| Zero | 2 (Dec 1989) | 86% | Sean Kelly | ||
| 26 (Dec 1991) | 84% | David Wilson | Re-release | ||
| Zzap | 55 (Nov 1989) | 97% | Stuart Wynne Robin Hogg Phil King | ||
| 2 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Génération 4 | 15 (Oct 1989) | Preview | |||
| Zero | 0 (Oct 1989) | Duncan MacDonald | Preview (in-depth) | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.13s |