| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 14 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| ACE: Advanced Computer Entertainment | 34 (Jul 1990) | 890/1000 | Laurence Scotford | 1 | ||
| Amiga Action | 16 (Jan 1991) | 78% | 0 | |||
| 37 (Oct 1992) | 53% | Peter Lee | Re-release | 1 | ||
| Amiga Force | 1 (Nov - Dec 1992) | Re-release | 0 | |||
| 2 (Jan - Feb 1993) | Roundup | 0 | ||||
| Amiga Format | 42 (Jan 1993) | 65% | James Leach | Re-release | 1 | |
| Computer + Video Games | 103 (Jun 1990) | 92% | Paul Glancey | 0 | ||
| CU Amiga | Jul 1990 | 92% | Mark Patterson | 3 | ||
| Datormagazin | No 13 (Sep 1990) | 9/10 | Pontus Lindberg | 1 | ||
| Génération 4 | Été (Summer) 1990 | 86% | 0 | |||
| Joystick | 7 (Jul - Aug 1990) | 92% | Kaaa | 0 | ||
| The One | 52 (Jan 1993) | 52% | Simon Byron | Re-release | 1 | |
| Zero | 9 (Jul 1990) | 79% | Tim Ponting | 0 | ||
| Zzap | 66 (Oct 1990) | 77% | Robin Hogg Phil King | 0 | ||
| 3 Previews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
| Génération 4 | 23 (Jun 1990) | Preview | 0 | |||
| Joystick | 6 (Jun 1990) | Preview | 0 | |||
| The One | 19 (Apr 1990) | Phil South | Preview (in-depth) | 2 | ||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.03s |