| ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
7 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 28 (Jan 1992) | 85% | Steve White | ![]() | 2 | |
Amiga Computing | 44 (Jan 1992) | 70% | Jonathan Maddock | ![]() | 1 | |
Amiga Format | 30 (Jan 1992) | 58% | ![]() | 1 | ||
Amiga Joker | Nov 1991 | 59% | Richard Löwenstein | ![]() | 1 | |
Amiga Power | 8 (Dec 1991) | 49% | Matt Bielby | ![]() | 1 | |
Games-X | 28 (Oct 1991) | 3.5/5 | Nick | ![]() | 1 | |
Génération 4 | 37 (Oct 1991) | 91% | Tristan Lathière | ![]() | 0 |
2 Previews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Amiga Action | 26 (Nov 1991) | Preview | ![]() | 1 | ||
Génération 4 | 36 (Sep 1991) | Preview | ![]() | 0 |
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.01s |