| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 9 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 24 (Sep 1991) | 86% | |||
| Amiga Format | 26 (Sep 1991) | 76% | Neil Jackson | ||
| Amiga Joker | Oct 1991 | 65% | Joachim Nettelbeck | ||
| Amiga Power | 5 (Sep 1991) | 48% | Colin Campbell | ||
| Amiga User International | Vol 5 No 11 (Nov 1991) | 86% | Martin Witton | ||
| CU Amiga | Aug 1991 | 87% | Paul Rand | ||
| Datormagazin | No 17 (Oct 1991) | 67% | Lennart Nilsson | ||
| Games-X | 15 (Aug 1991) | 4/5 | John Davison | ||
| The One | 35 (Aug 1991) | 85% | Jools Watsham | ||
| 2 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Joker | Nov 1990 | T. Kansas Carsten Borgmeier Oskar Dzierzynski | Preview | ||
| Génération 4 | Été (Summer) 1990 | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2010 HOL TEAM - Online amiga database © 2002-2010 HOL TEAM - Gen. in 0.22s |