| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
12 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 56 (Apr 1994) | ![]() | 0 | |||
Amiga Computing | 73 (May 1994) | 67% | Simon Clays | ![]() | 0 | |
Amiga Dream | 6 (Apr 1994) | Gregory Halliday | ![]() | 0 | ||
Amiga Format | 58 (Apr 1994) | 83% | Rob Mead | ![]() | 1 | |
Amiga Games | May 1994 | 70% | Martin Klaus | ![]() | 0 | |
Amiga Joker | Apr 1994 | 72% | Manfred Duy | ![]() | 2 | |
Amiga Power | 36 (Apr 1994) | 80% | Steve McGill | ![]() | 2 | |
Australian Commodore and Amiga Review | Vol 11 No 6 (Jun 1994) | 83% | ![]() | 0 | ||
Computer + Video Games | 150 (May 1994) | 85% | Rik Skews | ![]() | 1 | |
CU Amiga | Sep 1993 | 83% | Tony Dillon | ![]() | 2 | |
Datormagazin | No 9 (Apr 1994) | 3/5 | Jesper Almén | ![]() | 0 | |
The One | 67 (Apr 1994) | 74% | Matt Broughton | ![]() | 2 |
11 Previews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Amiga Action | 38 (Nov 1992) | Jason Spiller Alan Bunker | Preview (in-depth) | ![]() | 1 | |
Amiga Computing | 54 (Nov 1992) | Preview | ![]() | 1 | ||
72 (Apr 1994) | Simon Clays | Preview (in-depth) | ![]() | 3 | ||
Amiga Concept | 1 (Feb 1994) | Jérôme Quétard | Preview | ![]() | 0 | |
Amiga Dream | 3 (Jan 1994) | Preview | ![]() | 0 | ||
Amiga Power | 16 (Aug 1992) | Gary Penn | Preview | ![]() | 1 | |
18 (Oct 1992) | Preview | ![]() | 2 | |||
35 (Mar 1994) | Steve McGill | Preview (in-depth) | ![]() | 1 | ||
CU Amiga | Oct 1992 | Steve Lyons | Preview (in-depth) | ![]() | 1 | |
The One | 48 (Sep 1992) | Preview | ![]() | 1 | ||
58 (Jul 1993) | Simon Byron | Preview (in-depth) | ![]() | 3 |
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.02s |