| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 9 (Jun 1990) | 46% | Doug Johns Alex Simmons | ||
| Amiga Format | 10 (May 1990) | 48% | Andy Smith | ||
| Amiga Power | 14 (Jun 1992) | 6% | Rich Pelley | Re-release | |
| CU Amiga | Apr 1990 | 64% | Tony Dillon | ||
| Datormagazin | No 9 (May 1990) | 5/10 | Daniel Melin | ||
| Joystick | 3 (Mar 1990) | 75% | Artemus | ||
| The Games Machine | 31 (Jun 1990) | 80% | Warren Lapworth | ||
| 5 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| CU Amiga | Nov 1989 | Preview | |||
| Génération 4 | 15 (Oct 1989) | Preview | |||
| 17 (Dec 1989) | Preview | ||||
| The Games Machine | 26 (Jan 1990) | Preview | |||
| Zero | 3 (Jan 1990) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.04s |