| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 4 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| Amiga Format | 32 (Mar 1992) | 12% | 1 | |||
| 39 (Oct 1992) | 12% | Damien Noonan | Roundup | 1 | ||
| Amiga Joker | Oct 1991 | 1/5 | Michael Labiner Richard Löwenstein | 0 | ||
| Amiga Magazine | 19 (Jan - Feb 1993) | Lawrence van Rijn | Roundup | 1 | ||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.02s |