| ||||||||||||
![]() | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| Amiga Action | 22 (Jul 1991) | 89% | 2 | |||
| Amiga Computing | 39 (Aug 1991) | 90% | Fred Reagan | 2 | ||
| Amiga Format | 20 (Mar 1991) | 86% | Trenton Webb | 2 | ||
| Amiga Joker | Aug - Sep 1991 | 89% | Carsten Borgmeier | 1 | ||
| Amiga Magazine (It) | 26 (Sep 1991) | 0 | ||||
| Amiga Power | 4 (Aug 1991) | 85% | Jonathan Davies | 3 | ||
| CU Amiga | Aug 1991 | 89% | Mark Patterson | 2 | ||
| Datormagazin | No 15 (Sep 1991) | 95% | Pekka Hedqvist | 0 | ||
| Génération 4 | Été (Summer) 1991 | 93% | Jean Delaite | 0 | ||
| The One | 30 (Mar 1991) | 92% | Paul Presley | 2 | ||
| Zero | 17 (Mar 1991) | 89% | David Wilson | 2 | ||
| 7 Previews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
| ACE: Advanced Computer Entertainment | 42 (Mar 1991) | Rick Haynes | Preview | 1 | ||
| Amiga Action | 21 (Jun 1991) | Preview | 0 | |||
| Amiga Format | 18 (Jan 1991) | Trenton Webb | Preview | 1 | ||
| CU Amiga | Jan 1991 | Preview (in-depth) | 1 | |||
| Génération 4 | 32 (Apr 1991) | Preview | 0 | |||
| The One | 27 (Dec 1990) | Laurence Scotford | Preview (in-depth) | 0 | ||
| Zero | 15 (Jan 1991) | David Wilson | Preview (in-depth) | 2 | ||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.04s |