| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 9 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 50 (Nov 1993) | 88% | John Archer | ||
| Amiga Computing | 71 (Mar 1994) | 72% | Jonathan Maddock | ||
| Amiga Down Under | 7 (Mar 1994) | 65% | Dudley Storey III | ||
| Amiga Dream | 4 (Feb 1994) | 89% | Michel Houng | ||
| Amiga Format | 58 (Apr 1994) | 7/10 | Stephen Bradley | ||
| 70 (Apr 1995) | 75% | Stephen Bradley | Re-release | ||
| CU Amiga | Apr 1995 | 58% | Alan Dykes | Re-release | |
| Feb 1994 | 87% | ||||
| The One | 79 (Apr 1995) | 83% | Matt Broughton | Re-release | |
| 6 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Joker | Jun - Jul 1993 | Richard Löwenstein | Preview (in-depth) | ||
| Oct 1993 | Carsten Borgmeier | Preview | |||
| CU Amiga | Aug 1993 | Jonathan Sloan | Preview (in-depth) | ||
| MegaZone | 29 (Jul 1993) | Preview (in-depth) | |||
| The One | 52 (Jan 1993) | Preview | |||
| 58 (Jul 1993) | David Upchurch | Preview (in-depth) | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.03s |