| ||||||||||
| also known as Crazy Cars III | ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 10 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 54 (Feb 1994) | ||||
| Amiga Concept | 1 (Feb 1994) | 82% | Cyril De Graeve | ||
| Amiga Dream | 4 (Feb 1994) | 80% | Gregory Halliday | ||
| Amiga Format | 55 (Jan 1994) | 79% | |||
| Amiga Joker | Mar 1994 | 68% | Michael Schnelle | ||
| Amiga Power | 34 (Feb 1994) | 74% | Steve Faragher | ||
| Amiga User International | Vol 8 No 6 (Jul 1994) | 90% | |||
| CU Amiga | Feb 1994 | 88% | Tony Dillon | ||
| Datormagazin | No 10 (May 1994) | 3/5 | Ove Kaufeldt | ||
| The One | 64 (Jan 1994) | 83% | Matt Broughton | ||
| 3 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Dream | 3 (Jan 1994) | Preview | |||
| Amiga Power | 30 (Oct 1993) | Mark Winstanley | Preview (in-depth) | ||
| The One | 60 (Sep 1993) | Matt Broughton | Preview | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.02s |