| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 4 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 16 (Jan 1991) | 83% | Doug Johns | Re-release | |
| Amiga Joker | Dec 1993 | 69% | Max Magenauer | ||
| CU Amiga | Oct 1986 | 5/5 | Keith Campbell | ||
| Zero | 16 (Feb 1991) | 80% | David Wilson | Re-release | |
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.03s |