| ||||||||||
| alias Permis De Tuer | ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 9 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Computing | Vol 2 No 4 (Sep 1989) | 59% | Green | ||
| Amiga Format | 2 (Sep 1989) | 71% | Andy Smith | ||
| Amiga User International | Vol 3 No 9 (Sep 1989) | 51% | Tony Horgan | ||
| Australian Commodore and Amiga Review | Vol 6 No 12 (Dec 1989) | Aaron Richardson | |||
| CU Amiga | Aug 1989 | 69% | Steve James | ||
| The Games Machine | 21 (Aug 1989) | 84% | |||
| The One | 33 (Jun 1991) | 4/5 | Brian Nesbitt | Re-release | |
| Your Amiga | Sep 1989 | 68% | Kevin Crosby | ||
| Zzap | 53 (Sep 1989) | 77% | Robin Hogg Phil King | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.02s |