| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | 41 (Feb 1991) | 820/1000 | Jim Douglas | ||
| Amiga Action | 17 (Feb 1991) | 78% | |||
| Amiga Format | 18 (Jan 1991) | 80% | Trenton Webb | ||
| Amiga Joker | Feb 1991 | 21% | Carsten Borgmeier | ||
| Amiga User International | Vol 5 No 3 (Mar 1991) | 58% | Tony Horgan | ||
| Computer + Video Games | 110 (Jan 1991) | 85% | Richard Leadbetter | ||
| CU Amiga | Jan 1991 | 85% | Steve Merrett | ||
| Mar 1991 | Roundup | ||||
| Datormagazin | No 5 (Mar 1991) | 6/10 | Magnus Friskytt | ||
| Joystick | 12 (Jan 1991) | 76% | Ka | ||
| Zzap | 71 (Mar 1991) | 65% | Stuart Wynne Robin Hogg | ||
| 5 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| ACE: Advanced Computer Entertainment | 40 (Jan 1991) | Jim Douglas | Preview (in-depth) | ||
| Amiga Format | 17 (Dec 1990) | Trenton Webb | Preview | ||
| Amiga Joker | Nov 1990 | T. Kansas Carsten Borgmeier Oskar Dzierzynski | Preview | ||
| Génération 4 | 27 (Nov 1990) | Preview | |||
| Zero | 14 (Dec 1990) | Tim Ponting | Preview (in-depth) | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.03s |