| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 12 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 37 (Oct 1992) | 90% | Alan Bunker | ||
| Amiga Computing | 54 (Nov 1992) | 84% | David | ||
| Amiga Format | 40 (Nov 1992) | 76% | Andy Nuttall | ||
| Amiga Games | Nov 1992 | 74% | Martin Klaus | ||
| Amiga Joker | Oct 1992 | 85% | Carsten Borgmeier | ||
| Amiga Mania | Nov 1992 | 85% | Damo Spendel | ||
| Amiga Power | 18 (Oct 1992) | 74% | Matthew Squires | ||
| CU Amiga | Oct 1992 | 86% | Tony Dillon | ||
| Datormagazin | No 19 (Nov 1992) | 94% | Daniel Törnqvist | ||
| OZ Amiga | Vol 1 No 6 (Apr - May 1993) | David Reeves | |||
| The One | 49 (Oct 1992) | 86% | Gary Whitta | ||
| 66 (Mar 1994) | 70% | Simon Byron | Re-release | ||
| 3 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Power | 16 (Aug 1992) | Gary Penn | Preview (in-depth) | ||
| The One | 46 (Jul 1992) | Jim Douglas | Preview (in-depth) | ||
| Zero | 35 (Sep 1992) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.08s |