| |||||||||
| alias Lotus: Eine Exklusive Sammlung also known as Classic Lotus Trilogy, The | |||||||||
![]() | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 15 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 55 (Mar 1994) | 81% | Paul Roundell | ||
| Amiga Down Under | 9 (May 1994) | 85% | Dudley Storey III | ||
| Amiga Dream | 4 (Feb 1994) | 88% | Gregory Halliday | ||
| 7 (May 1994) | 84% | ||||
| Amiga Force | 16 (Mar 1994) | 82% | Rob James Price | ||
| Amiga Format | 59 (May 1994) | 90% | Stephen Bradley | ||
| Amiga Games | May 1994 | 70% | Thomas Brenner | ||
| Amiga Joker | Apr 1993 | 5/5 | Michael Labiner | ||
| Amiga Power | 35 (Mar 1994) | 82% | Steve McGill | ||
| Amiga User International | Vol 8 No 4 (May 1994) | 84% | |||
| Australian Commodore and Amiga Review | Vol 11 No 3 (Mar 1994) | 85% | Gareth Powell | ||
| Computer + Video Games | 150 (May 1994) | 82% | Gary Lord | ||
| CU Amiga | Feb 1994 | 92% | Steve Merrett | ||
| Datormagazin | No 10 (May 1994) | 4/5 | Ove Kaufeldt | ||
| The One | 65 (Feb 1994) | Matt Broughton | |||
| 2 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Computing | 66 (Nov 1993) | Preview | |||
| CU Amiga | Aug 1993 | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.04s |