| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 24 (Sep 1991) | 80% | |||
| Amiga Format | 26 (Sep 1991) | 65% | Frank O'Connor | ||
| Amiga Joker | Oct 1991 | 71% | Max Magenauer | ||
| Amiga Point of View | 3 (Nov 2008) | 63% | David Muscat | ||
| Amiga Power | 11 (Mar 1992) | 3/5 | Roundup | ||
| 4 (Aug 1991) | 61% | Stuart Campbell | |||
| CU Amiga | Jun 1991 | 84% | Steve Merrett | ||
| 2 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Joker | Nov 1990 | T. Kansas Carsten Borgmeier Oskar Dzierzynski | Preview | ||
| Génération 4 | 32 (Apr 1991) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.04s |