| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 10 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| Amiga Computing | Vol 1 No 6 (Nov 1988) | 52% | Gary Wilson | 1 | ||
| Amiga Power | 41 (Sep 1994) | 24% | Jonathan Nash | Roundup | 1 | |
| Australian Commodore and Amiga Review | Vol 6 No 11 (Nov 1989) | Greg Munro | 0 | |||
| Datormagazin | Vol 1988 No 13 (Oct 1988) | 3.2/5 | Tomas Hybner | 0 | ||
| Génération 4 | 6 (Nov 1988) | 85% | 0 | |||
| Oberoende Computer | No 3 (Feb 1989) | 1 | ||||
| ST Amiga Format | 5 (Nov 1988) | 64% | Andy Storer | 1 | ||
| The Games Machine | 13 (Dec 1988) | 75% | 0 | |||
| The One | 1 (Oct 1988) | 70% | Steve Jarratt | 2 | ||
| Zzap | 45 (Jan 1989) | 83% | Maff Evans Paul Glancey | 0 | ||
| 1 Preview | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
| Zero | 5 (Mar 1990) | Preview | 0 | |||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.03s |