| ||||||||||||
![]() | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 23 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| ACE: Advanced Computer Entertainment | ACE 27 (Dec 1989) | 721/1000 | Brian Nesbitt | 1 | ||
| Amiga Action | 3 (Dec 1989) | 84% | Steve White Doug Johns | 2 | ||
| 36 (Sep 1992) | 92% | Alan Bunker | Re-release | 1 | ||
| Amiga Computing | Vol 2 No 9 (Feb 1990) | 90% | Duncan Evans | 0 | ||
| Amiga Format | 37 (Aug 1992) | 84% | James Leach | Re-release | 1 | |
| 6 (Jan 1990) | 74% | Andy Smith | 2 | |||
| Amiga Joker | Dec 1992 | Joachim Nettelbeck Michael Labiner | Re-release | 1 | ||
| Amiga Power | 2 (Jun 1991) | 83% | Matt Bielby | Re-release | 1 | |
| Amiga User International | Vol 3 No 12 (Dec 1989) | Andy Moss | 1 | |||
| Vol 5 No 7 (Jul 1991) | 90% | Re-release | 1 | |||
| Antic's Amiga Plus | Vol 2 No 4 (Oct - Nov 1990) | 3/5 | Brian Doud | 0 | ||
| CU Amiga | Jul 1991 | 86% | Fiona Keating | 1 | ||
| Nov 1989 | 79% | Tony Dillon | 1 | |||
| Datormagazin | No 16 (Nov 1989) | 8/10 | Lennart Nilsson | 1 | ||
| Génération 4 | 17 (Dec 1989) | 89% | 0 | |||
| Info | 31 (Jul 1990) | 4.5/5 | Tom Malcolm | 1 | ||
| The Games Machine | 25 (Dec 1989) | 92% | Mark Caswell | 0 | ||
| The One | 14 (Nov 1989) | 68% | Gordon Houghton | 2 | ||
| 32 (May 1991) | 2/5 | Paul Presley | Re-release | 1 | ||
| Your Amiga | Jan 1990 | 90% | Duncan Evans | 1 | ||
| Zero | 19 (May 1991) | 91% | David Wilson | Re-release | 0 | |
| 2 (Dec 1989) | 74% | Sean Kelly | 0 | |||
| Zzap | 56 (Dec 1989) | 90% | Stuart Wynne Robin Hogg | 0 | ||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.03s |