| 1 - 100 / 110 |  |
---|
|
|
NAME | CHIP | YEAR | DEVELOPER | PUBLISHER |
 | 10 BASIC Games | OCS | 1986 | Courbois | |
 | Adventure Construction Set | OCS | 1986 | Fantasia Systems | Electronic Arts
|
 | Adventure Quest | OCS | 1986 | Level 9 | Firebird [Telecomsoft] Rainbird [Telecomsoft]
|
 | Airport 2 Professional | OCS | 1986 | | Ironsoft
|
 | American History Adventure | OCS | 1986 | | Queue
|
 | Arcticfox | OCS | 1986 | Dynamix | Ariolasoft Electronic Arts
|
 | Arena (Psygnosis) | OCS | 1986 | | Psygnosis
|
 | Ballyhoo | OCS | 1986 | Infocom | Infocom
|
 | Bandersnatch Prerelease | OCS | 1986 | | Mindscape Psygnosis
|
 | Brataccas | OCS | 1986 | | Mindscape Psygnosis
|
 | Bridge 4.0 | OCS | 1986 | | Anco
|
 | Cat & Mouse | OCS | 1986 | | |
 | Championship Golf: The Great Courses Of The World Volume 1 - Pebble Beach | OCS | 1986 | Interplay | Gamestar (Activision)
|
 | Chessmaster 2000, The | OCS | 1986 | | Electronic Arts Software Toolworks, The
|
 | Chessmate V1.2 | OCS | 1986 | Dark Horse | Dark Horse
|
 | Classic Bridge | OCS | 1986 | | Anco
|
 | Colossal Adventure | OCS | 1986 | Level 9 | Firebird [Telecomsoft] Rainbird [Telecomsoft]
|
 | Computer Baseball | OCS | 1986 | Softmates | SSI
|
 | Conversation With A Computer | OCS | 1986 | Jenday Software | Jenday Software
|
 | Crimson Crown | OCS | 1986 | | Polarware (Merit)
|
 | Cutthroats | OCS | 1986 | Infocom | Infocom
|
 | Deadline (Infocom) | OCS | 1986 | Infocom | Infocom
|
 | Deep Space | OCS | 1986 | | Psygnosis
|
 | Defender Of The Crown | OCS | 1986 | Master Designer | Cinemaware (Master Designer) Master Designer Mindscape Mirrorsoft Ubi Soft
|
 | Deja Vu: A Nightmare Comes True!! | OCS | 1986 | Pacesetter Laboratories | Mindscape
|
 | Discovery (MicroIllusions) | OCS | 1986 | Artifactory | MicroIllusions
|
 | Donald Duck's Playground | OCS | 1986 | Sierra | Sierra
|
 | Dungeon Adventure | OCS | 1986 | Level 9 | Firebird [Telecomsoft] Rainbird [Telecomsoft]
|
 | Enchanter | OCS | 1986 | Infocom | Infocom
|
 | Faery Tale Adventure, The | OCS | 1986 | David Joiner (Talin) | MicroIllusions
|
 | Financial Time Machine, The | OCS | 1986 | | Insight
|
 | Fireblaster | OCS | 1986 | Paradox (Eidersoft) | Paradox (Eidersoft) Prism Leisure
|
 | First Shapes | OCS | 1986 | First Byte | First Byte
|
 | Flight Simulator II | OCS | 1986 | subLOGIC | subLOGIC
|
 | Fraction Action | OCS | 1986 | Unicorn Educational Software | Unicorn Educational Software
|
 | G.F.L. Championship Golf | OCS | 1986 | Interplay | Gamestar (Activision)
|
 | GBA Championship Basketball: Two On Two | OCS | 1986 | Dynamix | C.T.O. Gamestar (Activision)
|
 | Golden Oldies: Volume 1 | OCS | 1986 | | |
 | Great States II | OCS | 1986 | | Designing Minds
|
 | Gridiron! | OCS | 1986 | | Bethesda Softworks [Media Technology]
|
 | Hacker II: The Doomsday Papers | OCS | 1986 | | Activision
|
 | Halley Project, The: A Mission In Our Solar System | OCS | 1986 | Tom Snyder Productions | Mindscape
|
 | Hitchhiker's Guide To The Galaxy, The | OCS | 1986 | Infocom | Infocom
|
 | Infidel | OCS | 1986 | Infocom | Infocom
|
 | InterAction | OCS | 1986 | | IntraCorp
|
 | Introducing Maps | OCS | 1986 | | MicroEd
|
 | Jewels Of Darkness Compilation | OCS | 1986 | | Firebird [Telecomsoft] Rainbird [Telecomsoft]
|
 | Keyboard Cadet | OCS | 1986 | | Mindscape
|
 | Leader Board | OCS | 1986 | Sculptured | Access U.S. Gold
|
 | Leader Board ''Pro Golf Simulator'' | OCS | 1986 | Sculptured | Access U.S. Gold
|
 | Leader Board Tournament | OCS | 1986 | Sculptured | Access
|
 | Leader Board Tournament Disk #1 | OCS | 1986 | Sculptured | Access
|
 | Leather Goddesses Of Phobos | OCS | 1986 | Infocom | Infocom
|
 | Magic Bag | OCS | 1986 | | Michael Leesley Consulting
|
 | Marble Madness | OCS | 1986 | Electronic Arts | Ariolasoft Electronic Arts
|
 | MasterType | OCS | 1986 | Action Graphics | Scarborough
|
 | Match-It | OCS | 1986 | | Other Guys
|
 | Math Wizard | OCS | 1986 | | Unicorn Educational Software
|
 | MathTalk | OCS | 1986 | First Byte | First Byte
|
 | Mean 18 | OCS | 1986 | Microsmiths | Accolade
|
 | Mean 18 Course Disk: Famous Courses I | OCS | 1986 | Microsmiths | Accolade
|
 | Mean 18 Course Disk: Famous Courses II | OCS | 1986 | Microsmiths | Accolade
|
 | Mean 18 Ultimate Golf | OCS | 1986 | Microsmiths | Accolade
|
 | Mind Forever Voyaging, A | OCS | 1986 | Infocom | Infocom
|
 | Mind Walker | OCS | 1986 | Synapse | Commodore
|
 | Moonmist | OCS | 1986 | Infocom | Infocom
|
 | Ogre | OCS | 1986 | MicroMagic | MicroProse Origin
|
 | Oo-Topos | OCS | 1986 | Penguin (Polarware) | Polarware (Merit)
|
 | Pawn, The | OCS | 1986 | Magnetic Scrolls | Firebird [Telecomsoft] Rainbird [Telecomsoft]
|
 | Plundered Hearts | OCS | 1986 | Infocom | Infocom
|
 | Portal: A Computer Novel | OCS | 1986 | Nexa | Activision
|
 | Protector (Paradox) | OCS | 1986 | Paradox (Eidersoft) | Paradox (Eidersoft) Prism Leisure
|
 | Racter | OCS | 1986 | Inrac | Mindscape
|
 | Return To Eden | OCS | 1986 | Level 9 | Rainbird [Telecomsoft]
|
 | Reversi Player, A PD/Freeware | OCS | 1986 | | |
 | Rogue: The Adventure Game | OCS | 1986 | AI Design | Epyx
|
 | Rommel At Gazala | OCS | 1986 | Simulations Canada | Simulations Canada
|
 | Seastalker | OCS | 1986 | Infocom | Infocom
|
 | Shanghai | OCS | 1986 | | Activision
|
 | Silent Service: The Submarine Simulation | OCS | 1986 | | MicroProse Softgold [Rushware]
|
 | Skyfox | OCS | 1986 | Dynamix | Ariolasoft C.T.O. Electronic Arts
|
 | Snowball | OCS | 1986 | Level 9 | Rainbird [Telecomsoft]
|
 | Sorcerer | OCS | 1986 | Infocom | Infocom
|
 | Space Station: Part I | OCS | 1986 | Paradox (Eidersoft) | Paradox (Eidersoft) Prism Leisure
|
 | Spellbreaker | OCS | 1986 | Infocom | Infocom
|
 | Speller Bee | OCS | 1986 | First Byte | First Byte
|
 | Starcross | OCS | 1986 | Infocom | Infocom
|
 | Strip Poker: A Sizzling Game Of Chance | OCS | 1986 | Artworx | Anco Artworx Kingsoft
|
 | Super Huey: UH-1X | OCS | 1986 | | Cosmi U.S. Gold
|
 | Suspect | OCS | 1986 | Infocom | Infocom
|
 | Suspended | OCS | 1986 | Infocom | Infocom
|
 | Tass Times In Tonetown | OCS | 1986 | Interplay | Activision
|
 | Temple Of Apshai Trilogy | OCS | 1986 | Westwood | Epyx
|
 | Transylvania | OCS | 1986 | | Polarware (Merit)
|
 | Triclops Invasion | OCS | 1986 | Geodesic | Geodesic
|
 | Trinity | OCS | 1986 | Infocom | Infocom
|
 | Ultima III: Exodus | OCS | 1986 | Origin | Origin
|
 | Up Scope | Coin-Op - Custom | 1986 | | Grand Products
|
 | Vegas | OCS | 1986 | | Baudville
|
 | Video Vegas | OCS | 1986 | | Baudville
|
|
| Total of game listing generated: 36,791,709 |  |
|