| 1 - 100 / 163 |  |
---|
|
|
NAME | CHIP | YEAR | DEVELOPER | PUBLISHER |
 | 1943: The Battle Of Midway | OCS | 1989 | Probe | GO! (U.S. Gold)
|
 | 4X4 Off-Road Racing | OCS | 1989 | | Epyx U.S. Gold
|
 | After Burner (Sega) | OCS | 1989 | Weebee Games | Sega
|
 | After Burner II (Sega) | OCS | 1989 | Weebee Games | Sega
|
 | After The War | OCS | 1989 | | Dinamic [Microdigital Soft] DRO Soft
|
 | Amazing Spider-Man And Captain America in Doctor Doom's Revenge!, The | OCS | 1989 | | Empire [Entertainment International] Medalist (MicroProse) Paragon Proein
|
 | Amiga Spiele 1 Compilation | | 1989 | | Markt & Technik [MSPI]
|
 | Aquablast | OCS | 1989 | | Elite
|
 | Archon Collection, The Compilation | | 1989 | | Electronic Arts
|
 | Asombroso Spider-Man y Capitán América En La Venganza Del Dr. Muerte!, El | OCS | 1989 | | Empire [Entertainment International] Medalist (MicroProse) Paragon Proein
|
 | Astaroth: The Angel Of Death | OCS | 1989 | Eldritch The Cat | Hewson
|
 | Austerlitz (P.S.S.) | OCS | 1989 | Turcan Research | P.S.S. (Mirrorsoft)
|
 | Axe Of Rage | OCS | 1989 | Palace | Epyx
|
 | Azimodius: The Angel Of Death Prerelease | OCS | 1989 | Eldritch The Cat | Hewson
|
 | Bangkok Knights | OCS | 1989 | Soft Culture | System 3
|
 | Battle Valley | OCS | 1989 | Creative Thought | Hewson
|
 | Beam | OCS | 1989 | Magic Bytes [micro-partner] | Magic Bytes (micro-partner/Ariolasoft)
|
 | Beyond Dark Castle | OCS | 1989 | Midnight Oil | Activision
|
 | Bodo Illgner's Super Soccer | OCS | 1989 | Oxford Digital Enterprises (ODE) | Empire [Entertainment International]
|
 | Bomb Fusion | OCS | 1989 | PAL | Mastertronic
|
 | Bosse Des Maths 1ère, La | OCS | 1989 | | Coktel
|
 | Boulderdash Construction Kit | OCS | 1989 | First Star | Wicked
|
 | Bridge Player 2000 With Tutor | OCS | 1989 | | Oxford Softworks (CP Software)
|
 | Bridge Player Galactica | OCS | 1989 | | Oxford Softworks (CP Software)
|
 | Börsenfieber | OCS | 1989 | Magic Bytes [micro-partner] | Falken-Software (Falken-Verlag)
|
 | Casino 3000 Game & Mini Mag | OCS | 1989 | MR Soft | Amiga Fun (CompuTec Verlag)
|
 | Chinese Chess (Eagle Tree) | OCS | 1989 | | Eagle Tree Exocet
|
 | Chinese Chess: The Science Of War | OCS | 1989 | | Eagle Tree Exocet
|
 | Chinese Karate | OCS | 1989 | | Turtle Byte
|
 | Commando | OCS | 1989 | | Capcom Elite
|
 | Computer Edition Of Scrabble, The | OCS | 1989 | Gang Of Five, The | Leisure Genius (Virgin Mastertronic)
|
 | D.R.A.G.O.N. Force: Where Negotiations End | OCS | 1989 | | Interstel
|
 | Danger Freak | OCS | 1989 | | Rainbow Arts (Softgold) U.S. Gold
|
 | DeathBringer (Spotlight) | OCS | 1989 | | Spotlight (Cinemaware)
|
 | Deflektor 2 Prerelease | OCS | 1989 | | Gremlin
|
 | Diamond Fever Game & Mini Mag | OCS | 1989 | MR Soft | Amiga Fun (CompuTec Verlag)
|
 | Dingo Et Le Train Express | OCS | 1989 | Westwood | Disney Nathan Software
|
 | DNA Warrior | OCS | 1989 | Artronic | Artronic
|
 | Dogs Of War | OCS | 1989 | Vectordean | Elite
|
 | Downhill Challenge (Brøderbund) | OCS | 1989 | | Brøderbund
|
 | Dr. Doom's Revenge! | OCS | 1989 | | Empire [Entertainment International] Medalist (MicroProse) Paragon Proein
|
 | DragonScape | OCS | 1989 | DC Software | Free Spirit Wicked
|
 | Emmanuelle | OCS | 1989 | Tomahawk (Coktel) | Coktel Tomahawk (Coktel)
|
 | Emperor Of The Mines | OCS | 1989 | Plato | Impressions [Software Inspirations]
|
 | Eskimo Games | OCS | 1989 | Maitai | DigiTek Magic Bytes (micro-partner/Ariolasoft) micro-partner
|
 | Evil Dawn | OCS | 1989 | | ECP
|
 | Explora II | OCS | 1989 | Infomedia | 16 32 Diffusion
|
 | F1 Manager (Simulmondo) | OCS | 1989 | Synergy (Italy) | Simulmondo
|
 | F40 Pursuit Simulator | OCS | 1989 | | Titus
|
 | Fire! | OCS | 1989 | New Deal Productions | New Deal Productions
|
 | Firezone | OCS | 1989 | Arcadia | P.S.S. (Mirrorsoft)
|
 | Freddy Hardest In South Manhattan | OCS | 1989 | Iron Byte | Dinamic [Microdigital Soft]
|
 | Full Metal Planete | OCS | 1989 | Hitech | Draconian (Data East) Infogrames
|
 | Future Sport | OCS | 1989 | | Actual Screenshots (CRL)
|
 | Garfield: Winter's Tail | OCS | 1989 | Softek | Edge, The [Softek]
|
 | Genius | OCS | 1989 | Almisoft | Software 2000
|
 | Gilbert: Escape From Drill | OCS | 1989 | Enigma Variations | Again Again (Tiger/Alternative) Enigma Variations
|
 | Gladiators | OCS | 1989 | | Smash 16 (Players/Interceptor)
|
 | Global Trek | OCS | 1989 | | ECP
|
 | Gnome Ranger II: Ingrid's Back! Alternate gamename | OCS | 1989 | Level 9 | Level 9
|
 | Goofy Und Der Phantastische Schnellzug | OCS | 1989 | Westwood | Disney Nathan Software
|
 | Goofy's Railway Express | OCS | 1989 | Westwood | Disney Nathan Software
|
 | Grail, The | OCS | 1989 | | Microdeal [MichTron]
|
 | Hard 'n' Heavy | OCS | 1989 | | reLINE [Softgold/micro-partner]
|
 | Highway 42 Game & Mini Mag | OCS | 1989 | | Markt & Technik [MSPI]
|
 | Highway Hawks | OCS | 1989 | | Anco
|
 | Hit Disks Volume 2 Compilation | | 1989 | | Microdeal [MichTron]
|
 | Hollywood Poker Pro | OCS | 1989 | reLINE | reLINE [Softgold/micro-partner]
|
 | Hostage: Rescue Mission | OCS | 1989 | Infogrames | Mindscape
|
 | Hyperforce | OCS | 1989 | | Addictive (Prism Leisure)
|
 | I Ludicrus | OCS | 1989 | | Actual Screenshots (CRL) Scorpion
|
 | Indiana Jones And The Temple Of Doom | OCS | 1989 | Level Systems | Mindscape U.S. Gold
|
 | Ingrid's Back! | OCS | 1989 | Level 9 | Level 9
|
 | Inside Outing Prerelease | OCS | 1989 | Softek | Edge, The [Softek]
|
 | Invasion | OCS | 1989 | Sector (Australia) | ECP
|
 | James Clavell's Shōgun | OCS | 1989 | Infocom | Infocom
|
 | Journey | OCS | 1989 | Infocom | Infocom
|
 | Justiciers, Les Compilation | | 1989 | | Ocean France
|
 | Keith Van Eron's Pro Soccer | OCS | 1989 | Electronic Pencil Company (EPC) | MicroPlay (MicroProse)
|
 | KreuzAs Poker | OCS | 1989 | | Turtle Byte
|
 | Labyrinthe D'Orthophus, Le | OCS | 1989 | | RETZ
|
 | London School Of Bridge's Bridge Player 2150 Galactica, The | OCS | 1989 | | Oxford Softworks (CP Software)
|
 | Lost Dutchman Mine | OCS | 1989 | | Innerprise Magnetic Images
|
 | Mafdet And The Book Of The Dead | OCS | 1989 | Paradox (Eidersoft) | Software Horizons
|
 | Magic Johnson's Basketball | OCS | 1989 | Sculptured | Melbourne House (Virgin Mastertronic) Virgin Mastertronic
|
 | Maniax | OCS | 1989 | | Anco Kingsoft
|
 | Millennium 2.2 | OCS | 1989 | Software Studios (Activision) | Electric Dreams (Activision)
|
 | Mindbender | OCS | 1989 | | Gremlin
|
 | Movem Game & Mini Mag | OCS | 1989 | | Amiga Fun Gold Edition (CompuTec Verlag) Amiga Fun [MC Publications] Amiga Mania [MC Publications]
|
 | My Funny Maze | OCS | 1989 | SoftTouch / Soft Touch | Turtle Byte
|
 | Narcissus | OCS | 1989 | Light Source / Lightsource | Digital Magic
|
 | Navy Moves | OCS | 1989 | Dinamic | Dinamic [Microdigital Soft]
|
 | Official Honda NSR-R Simulator, The | OCS | 1989 | Digiteam | Edigamma
|
 | Omega | OCS | 1989 | MicroMagic | Origin
|
 | Omni-Play Basketball | OCS | 1989 | DesignStar | SportTime
|
 | Omni-Play Horse Racing | OCS | 1989 | DesignStar | SportTime
|
 | Ooze: Creepy Nites | OCS | 1989 | attic | Dragonware (Attic)
|
 | Othello Killer | OCS | 1989 | | Ubi Soft
|
 | Paperboy | OCS | 1989 | | Elite Mindscape
|
 | Pipe Dream | OCS | 1989 | Assembly Line, The | Lucasfilm
|
|
| Total of game listing generated: 36,655,638 |  |
|