| 1 2 3 4 5 [6] |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | CHIP | YEAR | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | ATAC: Advanced Tactical Air Command - The Secret War Against Drugs Unreleased | ECS OCS | 1992 | Argonaut | MicroProse | ||||||||||||||||||||||||||||||||||
![]() | ATAX | OCS | 1988 | Ramware | Axxiom (micro-partner/MicroProse) Eclipse (UK) | ||||||||||||||||||||||||||||||||||
![]() | ATF II (Advanced Tactical Fighter II) | ECS OCS | 1990 | Digital Integration | |||||||||||||||||||||||||||||||||||
![]() | Athanor 2 | ECS OCS | 2021 | Safar Games | Safar Games | ||||||||||||||||||||||||||||||||||
![]() | Athanor 2: Back To Knossos Prerelease | ECS OCS | 2021 | Safar Games | Safar Games | ||||||||||||||||||||||||||||||||||
![]() | Athanor 2: La Légende Des Hommes-Oiseaux | ECS OCS | 2021 | Safar Games | Safar Games | ||||||||||||||||||||||||||||||||||
![]() | Athanor 2: The Legend Of The Birdmen | ECS OCS | 2021 | Safar Games | Safar Games | ||||||||||||||||||||||||||||||||||
![]() | Atlantyda | ECS OCS | 1994 | Twin Spark Soft | Mirage Media | ||||||||||||||||||||||||||||||||||
![]() | Atlas v2.0 | ECS OCS | 1991 | SPAB | |||||||||||||||||||||||||||||||||||
![]() | Atmosfear Unreleased | ECS OCS | Vulcan | ||||||||||||||||||||||||||||||||||||
![]() | Atom Smasher Licenceware | ECS OCS | 1992 | CLR Licenceware | |||||||||||||||||||||||||||||||||||
![]() | Atomania | ECS OCS | 1992 | Nicom | Gamebench (Markt & Technik [MSPI]) | ||||||||||||||||||||||||||||||||||
![]() | Atome | ECS OCS | 1995 | Intersoft Schatztruhe | |||||||||||||||||||||||||||||||||||
![]() | Atomic Robo-Kid | ECS OCS | 1990 | Software Studios (Activision) | Activision | ||||||||||||||||||||||||||||||||||
![]() | Atomino | ECS OCS | 1991 | Play Byte (Blue Byte) | Psygnosis | ||||||||||||||||||||||||||||||||||
![]() | Atomix | ECS OCS | 1990 | SoftTouch / Soft Touch | Tale / Talesoft Thalion | ||||||||||||||||||||||||||||||||||
![]() | ATR: All Terrain Racing | ECS OCS | 1995 | Team 17 | Team 17 | ||||||||||||||||||||||||||||||||||
![]() | ATR: All Terrain Racing | CD32 | 1995 | Team 17 | Team 17 | ||||||||||||||||||||||||||||||||||
![]() | ATR: All Terrain Racing Christmas Edition Coverdisk | ECS OCS | 1994 | Team 17 | Amiga Action [Europress Publications] Amiga Format [Future Publishing] | ||||||||||||||||||||||||||||||||||
![]() | Atrocity Unreleased | AGA AmigaCD CD32 | Intersect | OTM | |||||||||||||||||||||||||||||||||||
![]() | Atron 5000 | OCS | 1988 | Players [Interceptor Group] Softgang | |||||||||||||||||||||||||||||||||||
![]() | Atrophy Unreleased | AGA AmigaCD CD32 | Intersect | OTM | |||||||||||||||||||||||||||||||||||
![]() | Attack Of The Green Smelly Aliens From Planet 27b/6, The Coverdisk | ECS OCS | 1991 | Alex May | Amiga Future (APC&TCP) Amiga Power [Future Publishing] | ||||||||||||||||||||||||||||||||||
![]() | Attack Of The PETSCII Robots | ECS OCS | 2021 | The 8-Bit Guy | 8-Bit Productions | ||||||||||||||||||||||||||||||||||
![]() | Attack on London Unreleased | OCS | Actual Screenshots (CRL) Scorpion | ||||||||||||||||||||||||||||||||||||
![]() | Attacks PD/Freeware | ECS OCS | 1992 | ||||||||||||||||||||||||||||||||||||
![]() | Auf Dem Weg Nach Europa Promotional | ECS OCS | 1991 | Auswärtiges Amt | |||||||||||||||||||||||||||||||||||
![]() | Auf Der Suche Nach Dem Vogel Der Zeit | OCS | 1989 | Infogrames | |||||||||||||||||||||||||||||||||||
![]() | Aufschwung Ost | ECS OCS | 1993 | Sunflowers | |||||||||||||||||||||||||||||||||||
![]() | Aunt Arctic Adventure | OCS | 1989 | Mindware Starbyte | |||||||||||||||||||||||||||||||||||
![]() | Aussie Joker Poker: A Gambling Game Of Skill & Chance | OCS | 1987 | Joker | Joker | ||||||||||||||||||||||||||||||||||
![]() | Austerlitz (General Quarters) | OCS | 1989 | Cornerstone | General Quarters | ||||||||||||||||||||||||||||||||||
![]() | Austerlitz (P.S.S.) | OCS | 1989 | Turcan Research | P.S.S. (Mirrorsoft) | ||||||||||||||||||||||||||||||||||
![]() | Australo Piticus Mechanicus | OCS | 1988 | Hack and Slay | Time Warp (Softgold/Rainbow Arts) | ||||||||||||||||||||||||||||||||||
![]() | Auto Duel | OCS | 1988 | MicroMagic | Origin | ||||||||||||||||||||||||||||||||||
![]() | AV8B Harrier Assault | ECS OCS | 1992 | Simis | Domark Spectrum HoloByte [Sphere] | ||||||||||||||||||||||||||||||||||
![]() | Avalanche: The Struggle For Italy | ECS OCS | 1992 | CCS | |||||||||||||||||||||||||||||||||||
![]() | Avalon | ECS OCS | 1992 | Astec Soft | Twin Spark Soft | ||||||||||||||||||||||||||||||||||
![]() | Avenger Prerelease | ECS OCS | 1993 | Maverick | Psygnosis | ||||||||||||||||||||||||||||||||||
![]() | Aventura Espacial, La | ECS OCS | 1990 | Aventuras AD | Aventuras AD | ||||||||||||||||||||||||||||||||||
![]() | Aventura Original, La | OCS | 1989 | Aventuras AD | Aventuras AD | ||||||||||||||||||||||||||||||||||
![]() | Aventuras Compilation | Tomahawk (Coktel) | |||||||||||||||||||||||||||||||||||||
![]() | Aventures De Carlos, Les | ECS OCS | 1994 | Microids | Microids | ||||||||||||||||||||||||||||||||||
![]() | Aventures De Moktar, Les | ECS OCS | 1991 | Movie Software | Titus | ||||||||||||||||||||||||||||||||||
![]() | Aventures Extraordinaires Compilation | 1991 | Ubi Soft | ||||||||||||||||||||||||||||||||||||
![]() | Avina Blue Licenceware | ECS OCS | 1991 | Pollysoft | |||||||||||||||||||||||||||||||||||
![]() | Award Winners Compilation | 1992 | Empire [Entertainment International] | ||||||||||||||||||||||||||||||||||||
![]() | Award Winners Gold Edition Compilation | 1994 | Empire [Entertainment International] | ||||||||||||||||||||||||||||||||||||
![]() | Award Winners: Platinum Edition Compilation | 1995 | Empire [Entertainment International] | ||||||||||||||||||||||||||||||||||||
![]() | AWESOME | ECS OCS | 1990 | Reflections | Psygnosis | ||||||||||||||||||||||||||||||||||
![]() | Awesome Arcade Action Pack Volume 1 Compilation | OCS | 1988 | Arcadia (Mastertronic) | |||||||||||||||||||||||||||||||||||
![]() | Axe Of Rage | OCS | 1989 | Palace | Epyx | ||||||||||||||||||||||||||||||||||
![]() | Axel's Magic Hammer | OCS | 1989 | Core | Gremlin | ||||||||||||||||||||||||||||||||||
![]() | Azimodius: The Angel Of Death Prerelease | OCS | 1989 | Eldritch The Cat | Hewson | ||||||||||||||||||||||||||||||||||
![]() | Aztec Challenge Shareware | ECS OCS | 1993 | Bignonia | |||||||||||||||||||||||||||||||||||
![]() | Aztec Warrior | OCS | 1988 | ECP | |||||||||||||||||||||||||||||||||||
![]() | Aztex | OCS | 1988 | ECP | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.65s |