| 1 2 3 [4] 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | CHIP | YEAR | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | Alien Strike | OCS | 1987 | Diamond [Robtek] | |||||||||||||||||||||||||||||||||||
![]() | Alien Syndrome | OCS | 1988 | Softek | ACE (Edge, The/Softek) Sega | ||||||||||||||||||||||||||||||||||
![]() | Alien Target | ECS OCS | 1994 | Infinite Dreams | L.K. Avalon | ||||||||||||||||||||||||||||||||||
![]() | Alien World | ECS OCS | 1992 | PAL | Hi-Tec [PAL Developments] | ||||||||||||||||||||||||||||||||||
![]() | Aliens Quiz, The PD/Freeware | ECS OCS | 2005 | ||||||||||||||||||||||||||||||||||||
![]() | Alien³ | ECS OCS | 1993 | Eden | Virgin | ||||||||||||||||||||||||||||||||||
![]() | Aliex | ECS OCS | 1990 | Software Creations | Trojan | ||||||||||||||||||||||||||||||||||
![]() | All About America | OCS | 1987 | Unicorn Educational Software | |||||||||||||||||||||||||||||||||||
![]() | All American Tag Team Wrestling | ECS OCS | 1992 | Zeppelin Platinum (Zeppelin) | |||||||||||||||||||||||||||||||||||
![]() | All Dogs Go To Heaven | ECS OCS | 1990 | Polarware (Merit) | Merit [MAC] | ||||||||||||||||||||||||||||||||||
![]() | All Dogs Go To Heaven: Electric Crayon Deluxe | ECS OCS | 1991 | Merit [MAC] | |||||||||||||||||||||||||||||||||||
![]() | All Dogs Go To Heaven: Electric Crayon Deluxe | CDTV | 1991 | Merit [MAC] | |||||||||||||||||||||||||||||||||||
![]() | All Guns Blazing Licenceware | ECS OCS | 1992 | United PD | |||||||||||||||||||||||||||||||||||
![]() | All New World Of Lemmings | AGA | 1995 | DMA | Licomp Psygnosis | ||||||||||||||||||||||||||||||||||
![]() | All Points Bulletin | ECS OCS | 1990 | Walking Circles | Domark Tengen (Atari) | ||||||||||||||||||||||||||||||||||
![]() | All Valley Karate Championships PD/Freeware | ECS OCS | 2019 | ||||||||||||||||||||||||||||||||||||
![]() | Allan Border's Cricket | ECS OCS | 1993 | HES | |||||||||||||||||||||||||||||||||||
![]() | Almagica: Scions Of A Forgotten World Unreleased | AGA RTG | DSP | ||||||||||||||||||||||||||||||||||||
![]() | Alpha Waves | ECS OCS | 1991 | Infogrames | |||||||||||||||||||||||||||||||||||
![]() | Alpha-1 | OCS | 1988 | ECP | |||||||||||||||||||||||||||||||||||
![]() | Altered Beast | OCS | 1989 | Software Studios (Activision) | Activision Sega | ||||||||||||||||||||||||||||||||||
![]() | Altered Destiny | ECS OCS | 1991 | Accolade | |||||||||||||||||||||||||||||||||||
![]() | Alternate Reality: The City | OCS | 1988 | Datasoft (IntelliCreations) | Datasoft [IntelliCreations] Grandslam / Grand Slam U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Amazed | ECS OCS | 1991 | ECP Electronic Arts | |||||||||||||||||||||||||||||||||||
![]() | Amazing Adventures Of Harry Haddock, The PD/Freeware | ECS OCS | 1995 | Towerbyte | |||||||||||||||||||||||||||||||||||
![]() | Amazing Spider-Man And Captain America in Doctor Doom's Revenge!, The | OCS | 1989 | Empire [Entertainment International] Medalist (MicroProse) Paragon Proein | |||||||||||||||||||||||||||||||||||
![]() | Amazing Spider-Man, The | ECS OCS | 1990 | Oxford Digital Enterprises (ODE) | Empire [Entertainment International] Paragon | ||||||||||||||||||||||||||||||||||
![]() | Amber Game & Mini Mag | ECS OCS | 1991 | Bernstein Zirkel | Amiga Fun (CompuTec Verlag) Amiga Fun [MC Publications] | ||||||||||||||||||||||||||||||||||
![]() | Ambermoon | ECS OCS | 1993 | Thalion | Thalion Thalion Fantasy (Thalion) | ||||||||||||||||||||||||||||||||||
![]() | Ambermoon Arcade PD/Freeware | ECS | 2009 | AMIworx | AMIworx | ||||||||||||||||||||||||||||||||||
![]() | Amberstar | ECS OCS | 1992 | Thalion | Thalion | ||||||||||||||||||||||||||||||||||
![]() | Amegas | OCS | 1987 | reLINE | DigiTek Golden Games Pandora (Players/Interceptor) | ||||||||||||||||||||||||||||||||||
![]() | American Chainik In Russia PD/Freeware | AGA RTG | 2001 | MiR (Made in Russia) | |||||||||||||||||||||||||||||||||||
![]() | American Dreams Compilation | ECS OCS | Infogrames | ||||||||||||||||||||||||||||||||||||
![]() | American Football Coach | ECS OCS | 1991 | Composer Software | Composer Software | ||||||||||||||||||||||||||||||||||
![]() | American Gladiators | ECS OCS | 1992 | Imagitec | Gametek | ||||||||||||||||||||||||||||||||||
![]() | American History Adventure | OCS | 1986 | Queue | |||||||||||||||||||||||||||||||||||
![]() | American Ice Hockey | OCS | 1988 | DesignStar | Databyte Mindscape | ||||||||||||||||||||||||||||||||||
![]() | American Journeys Unreleased | ECS OCS | Magic Bytes (micro-partner/Ariolasoft) | ||||||||||||||||||||||||||||||||||||
![]() | American Poker | ECS OCS | 1993 | Wookiesoft | Mirage Media | ||||||||||||||||||||||||||||||||||
![]() | American Tag-Team Wrestling | ECS OCS | 1992 | Zeppelin Platinum (Zeppelin) | |||||||||||||||||||||||||||||||||||
![]() | Ami Mind | ECS OCS | 1993 | Intersoft Schatztruhe | |||||||||||||||||||||||||||||||||||
![]() | Ami Puzzle | ECS OCS | 1994 | Mosquito | Mosquito | ||||||||||||||||||||||||||||||||||
![]() | Ami Puzzle: Wersja Świąteczna | ECS OCS | 1994 | Mosquito | Mosquito | ||||||||||||||||||||||||||||||||||
![]() | AmiBee: The Kidnapping Of Lady Akiko Prerelease | AGA AmigaCD | 1998 | Twin Eagles (TEG) | APC&TCP | ||||||||||||||||||||||||||||||||||
![]() | Amidar500 PD/Freeware | ECS OCS | 2022 | ||||||||||||||||||||||||||||||||||||
![]() | Amiga 500 Deluxe Compilation | 1990 | Disc Company, The | ||||||||||||||||||||||||||||||||||||
![]() | Amiga 500 Starter Kit Compilation | Alternate gamename | 1989 | Disc Company, The | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Arena - Games Edition 2002 Compilation | 2002 | Amiga Arena | Fun Time World | |||||||||||||||||||||||||||||||||||
![]() | Amiga CD Football | CD32 | 1993 | Commodore | |||||||||||||||||||||||||||||||||||
![]() | Amiga CD Football Unreleased | CDTV | Commodore | ||||||||||||||||||||||||||||||||||||
![]() | Amiga CD32 Sports Football | CD32 | 1993 | Commodore | |||||||||||||||||||||||||||||||||||
![]() | Amiga CD32 Sports Football Unreleased | CDTV | Commodore | ||||||||||||||||||||||||||||||||||||
![]() | Amiga CDTV Sports Football Prerelease | CD32 | 1993 | Commodore | |||||||||||||||||||||||||||||||||||
![]() | Amiga CDTV Sports Football Unreleased | CDTV | Commodore | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Challenge Compilation | 1992 | Empire [Entertainment International] | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Champions Compilation | 1989 | Ozi Soft | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Classics Trilogy Compilation | 1991 | MicroPlay (MicroProse) | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Classix Compilation | AmigaCD | 1998 | Epic Marketing Islona [Epic Marketing] | |||||||||||||||||||||||||||||||||||
![]() | Amiga Classix 2 Compilation | Epic Marketing Islona [Epic Marketing] | |||||||||||||||||||||||||||||||||||||
![]() | Amiga Classix 3 Compilation | 2001 | Darkage e.p.i.c. interactive / Epic Interactive Magnussoft | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Classix 4 Compilation | 2004 | Magnussoft | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Complete Compilation | ECS OCS | 1991 | Gold Disk | |||||||||||||||||||||||||||||||||||
![]() | Amiga Encounter | ECS OCS | 1991 | Novagen | Novagen | ||||||||||||||||||||||||||||||||||
![]() | Amiga Format Game Pack 1 Compilation | ECS OCS | Amiga Format [Future Publishing] Leisuresoft | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Format Game Pack 2 Compilation | Amiga Format [Future Publishing] | |||||||||||||||||||||||||||||||||||||
![]() | Amiga Format Game Pack 3 Compilation | Amiga Format [Future Publishing] Leisuresoft | |||||||||||||||||||||||||||||||||||||
![]() | Amiga Galactic Pack Compilation | ECS OCS | |||||||||||||||||||||||||||||||||||||
![]() | Amiga Games Collection Compilation | 1992 | Domark | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Games Collection Volume 1, The Compilation | 1992 | Domark | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Gold Hits 1 Compilation | 1988 | U.S. Gold | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Karate | OCS | 1987 | Paradox (Eidersoft) | Eidersoft | ||||||||||||||||||||||||||||||||||
![]() | Amiga Lazer Zone PD/Freeware | ECS OCS | 1990 | Phenomena | |||||||||||||||||||||||||||||||||||
![]() | Amiga Mega Pak Compilation | 1988 | Ozi Soft | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Pak Compilation | 1988 | Ozi Soft | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Poker | OCS | 1988 | L&W Computer | |||||||||||||||||||||||||||||||||||
![]() | Amiga Power Pack Compilation | 1987 | Softgang | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Race Pack Compilation | ECS OCS | Amiga Special (media GmbH) | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Resident Evil PD/Freeware | Unreleased | AGA | Magic Rabbit | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Soccer | OCS | 1988 | Microdeal [MichTron] | |||||||||||||||||||||||||||||||||||
![]() | Amiga Spiele 1 Compilation | 1989 | Markt & Technik [MSPI] | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Spielesammlung Band 1 Compilation | ECS OCS | 1992 | Markt & Technik [MSPI] | |||||||||||||||||||||||||||||||||||
![]() | Amiga Spielesammlung Band 2 Compilation | ECS OCS | 1992 | Markt & Technik [MSPI] | |||||||||||||||||||||||||||||||||||
![]() | Amiga Sport Pack, Das Compilation | 1993 | Amiga Special (media GmbH) | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Sports Pack Compilation | ||||||||||||||||||||||||||||||||||||||
![]() | Amiga Star Collection Compilation | 1991 | Electronic Zoo | ||||||||||||||||||||||||||||||||||||
![]() | Amiga Stars Collection Compilation | Ozi Soft | |||||||||||||||||||||||||||||||||||||
![]() | Amiga Tetris Alternate gamename | OCS | 1988 | Abersoft | Infogrames Spectrum HoloByte [Sphere] | ||||||||||||||||||||||||||||||||||
![]() | Amiga Tri-Pak Compilation | ECP | |||||||||||||||||||||||||||||||||||||
![]() | Amiga World Golf Alternate gamename | ECS OCS | 1996 | Apex Systems | Apex Systems Islona [Epic Marketing] | ||||||||||||||||||||||||||||||||||
![]() | Amiganoid PD/Freeware | ECS OCS | 1993 | Digital Illusions | |||||||||||||||||||||||||||||||||||
![]() | Amigoids PD/Freeware | ECS OCS | |||||||||||||||||||||||||||||||||||||
![]() | Amijeweled | AmigaCD RTG | 2007 | Insane-Software | Insane-Software | ||||||||||||||||||||||||||||||||||
![]() | Amnios | ECS OCS | 1991 | Flying Chicken | Psygnosis | ||||||||||||||||||||||||||||||||||
![]() | Ampu PD/Freeware | AGA | 1996 | Naamahaukat | |||||||||||||||||||||||||||||||||||
![]() | AMRVoxel | AGA | 1997 | Black Five SoftDesign | |||||||||||||||||||||||||||||||||||
![]() | AMRWolf PD/Freeware | Unreleased | AGA | 1996 | ||||||||||||||||||||||||||||||||||||
![]() | Amy Putt | OCS | 1988 | DigiTek | |||||||||||||||||||||||||||||||||||
![]() | Amy's Fun-2-3 Adventure | ECS OCS | 1991 | Devasoft | |||||||||||||||||||||||||||||||||||
![]() | An Amiga Christmas Story: Prologue PD/Freeware | ECS OCS | 2009 | Rockersuke | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.52s |