| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 [58] 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
NAME | CHIP | ![]() | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | Dennis | CD32 | 1993 | Ocean | |||||||||||||||||||||||||||||||||||
![]() | Brutal Football: Brutal Sports Series | ECS OCS | 1993 | Teque London | Millennium | ||||||||||||||||||||||||||||||||||
![]() | Short Grey, The | ECS OCS | 1993 | Alcatraz (Switzerland) | Accrosoft | ||||||||||||||||||||||||||||||||||
![]() | Dark Seed | ECS OCS | 1993 | Cyberdreams | Cyberdreams DRO Soft | ||||||||||||||||||||||||||||||||||
![]() | Homefire British League Speedway: Division One Alternate gamename | ECS OCS | 1993 | VGS Software | |||||||||||||||||||||||||||||||||||
![]() | Winning Post Shareware | ECS OCS | 1993 | Mental Image | Mental Image | ||||||||||||||||||||||||||||||||||
![]() | 90 Minutes Prerelease | ECS OCS | 1993 | Virgin | |||||||||||||||||||||||||||||||||||
![]() | Football Kid Prerelease | ECS OCS | 1993 | Krisalis / Chrysalis | |||||||||||||||||||||||||||||||||||
![]() | World Cup Cricket | ECS OCS | 1993 | ESP (UK - Essex) | |||||||||||||||||||||||||||||||||||
![]() | Aufschwung Ost | ECS OCS | 1993 | Sunflowers | |||||||||||||||||||||||||||||||||||
![]() | Bob's Bad Day | ECS OCS | 1993 | Dome, The | Psygnosis | ||||||||||||||||||||||||||||||||||
![]() | Spielhölle Pro | ECS OCS | 1993 | SunnySoft | SunnySoft | ||||||||||||||||||||||||||||||||||
![]() | Stable Masters II | ECS OCS | 1993 | ESP (UK - Essex) | |||||||||||||||||||||||||||||||||||
![]() | Entity (Loriciel) | ECS OCS | 1993 | Loriciel | |||||||||||||||||||||||||||||||||||
![]() | Creatures To The Rescue | ECS OCS | 1993 | W. J. S. | Thalamus | ||||||||||||||||||||||||||||||||||
![]() | Odyssee, Die | ECS OCS | 1993 | Martin Auer | OASE (Wolf) | ||||||||||||||||||||||||||||||||||
![]() | Tex 02: Il Drago Rosso | ECS OCS | 1993 | Simulmondo | |||||||||||||||||||||||||||||||||||
![]() | Zool 2 | ECS OCS | 1993 | Warp Factory, The | Gremlin | ||||||||||||||||||||||||||||||||||
![]() | Castles II: Siege And Conquest | CD32 | 1993 | Almathera | Interplay | ||||||||||||||||||||||||||||||||||
![]() | Defender Of The Crown II | CD32 CDTV | 1993 | Master Designer | Commodore | ||||||||||||||||||||||||||||||||||
![]() | Mancala PD/Freeware | ECS OCS | 1993 | Tower | |||||||||||||||||||||||||||||||||||
![]() | Moon City Game & Mini Mag | ECS OCS | 1993 | Parsec (Germany) | Amigo! (CompuTec Verlag) | ||||||||||||||||||||||||||||||||||
![]() | Konstruktor | ECS OCS | 1993 | ASF | |||||||||||||||||||||||||||||||||||
![]() | Terminator 2: The Arcade Game | ECS OCS | 1993 | Probe | Virgin | ||||||||||||||||||||||||||||||||||
![]() | World Cup Cricket Masters | ECS OCS | 1993 | ESP (UK - Essex) | |||||||||||||||||||||||||||||||||||
![]() | Wiz 'n' Liz | ECS OCS | 1993 | Lunatic | Psygnosis | ||||||||||||||||||||||||||||||||||
![]() | Animation Classics Pack, The Compilation | 1993 | ReadySoft | ||||||||||||||||||||||||||||||||||||
![]() | Firehawk | ECS OCS | 1993 | Codemasters / Code Masters | |||||||||||||||||||||||||||||||||||
![]() | Batdog Coverdisk | ECS OCS | 1993 | Amiga Computing [Europress Publications] | |||||||||||||||||||||||||||||||||||
![]() | Worlds Of Legend: Son Of The Empire | ECS OCS | 1993 | Mindscape | |||||||||||||||||||||||||||||||||||
![]() | Blob | ECS OCS | 1993 | Core | Core | ||||||||||||||||||||||||||||||||||
![]() | D/Generation | AGA | 1993 | Abersoft | Mindscape | ||||||||||||||||||||||||||||||||||
![]() | Killing Machine | ECS OCS | 1993 | Atlantis | |||||||||||||||||||||||||||||||||||
![]() | Dylan Dog 08: La Clessidra Di Pietra | ECS OCS | 1993 | Simulmondo | Simulmondo | ||||||||||||||||||||||||||||||||||
![]() | Dizzy's Easter Eggstravaganza Coverdisk | ECS OCS | 1993 | Codemasters / Code Masters | Amiga Action [Europress Publications] | ||||||||||||||||||||||||||||||||||
![]() | Statix | ECS OCS | 1994 | 7th Sign | Black Legend | ||||||||||||||||||||||||||||||||||
![]() | Incredible Crash Dummies, The | ECS OCS | 1994 | Acclaim Virgin | |||||||||||||||||||||||||||||||||||
![]() | Bump 'n' Burn | CD32 | 1994 | Dome, The | Grandslam / Grand Slam | ||||||||||||||||||||||||||||||||||
![]() | Power Drive | CD32 | 1994 | Rage [Elephant] | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Striker (Rage) | CD32 | 1994 | Rage [Elephant] | Rage (Elephant) | ||||||||||||||||||||||||||||||||||
![]() | Beneath A Steel Sky | CD32 | 1994 | Revolution | Virgin | ||||||||||||||||||||||||||||||||||
![]() | Software Manager | ECS OCS | 1994 | Kaiko [A.U.D.I.O.S.] | Kaiko | ||||||||||||||||||||||||||||||||||
![]() | Mutant League Hockey Unreleased | AGA | 1994 | Catfish | Ocean | ||||||||||||||||||||||||||||||||||
![]() | Masa Krytyczna | ECS OCS | 1994 | Twin Spark Soft | |||||||||||||||||||||||||||||||||||
![]() | Zabawa | ECS OCS | 1994 | Promic Group | |||||||||||||||||||||||||||||||||||
![]() | Ask Me Another Licenceware | ECS OCS | 1994 | F1 Licenceware | |||||||||||||||||||||||||||||||||||
![]() | Ravanelli's Soccer Promotional | ECS OCS | 1994 | SoftWave | |||||||||||||||||||||||||||||||||||
![]() | Fortress Licenceware | ECS OCS | 1994 | Digital Ninja | F1 Licenceware | ||||||||||||||||||||||||||||||||||
![]() | King's Quest VI: Heir Today Gone Tomorrow | ECS OCS | 1994 | Revolution | Sierra | ||||||||||||||||||||||||||||||||||
![]() | Sabre Team | CD32 | 1994 | Krisalis / Chrysalis | |||||||||||||||||||||||||||||||||||
![]() | Test Match Cricket | ECS OCS | 1994 | Challenge Software | |||||||||||||||||||||||||||||||||||
![]() | Eye Of The Storm | ECS OCS | 1994 | Electro Magnetic | Rebellion | ||||||||||||||||||||||||||||||||||
![]() | Dan Wilder | ECS OCS | 1994 | TSA | Mirage Media | ||||||||||||||||||||||||||||||||||
![]() | Tactical Manager 94/95 | ECS OCS | 1994 | Talking Birds | Black Legend | ||||||||||||||||||||||||||||||||||
![]() | Time Runners 21: The Black Dragon's Course | ECS OCS | 1994 | Simulmondo | Simulmondo | ||||||||||||||||||||||||||||||||||
![]() | Helicopter Mission Promotional | ECS OCS | 1994 | Rauser | |||||||||||||||||||||||||||||||||||
![]() | Akira | CD32 | 1994 | I.C.E. | |||||||||||||||||||||||||||||||||||
![]() | Marble Rescue Game & Mini Mag | ECS OCS | 1994 | Amigo! (CompuTec Verlag) | |||||||||||||||||||||||||||||||||||
![]() | Impossible Mission | ECS OCS | 1994 | MicroProse UK | MicroProse | ||||||||||||||||||||||||||||||||||
![]() | Rolling | ECS OCS | 1994 | Intersoft Schatztruhe | |||||||||||||||||||||||||||||||||||
![]() | Switchquiz | ECS OCS | 1994 | Switchsoft | |||||||||||||||||||||||||||||||||||
![]() | Anstoss: World Cup Edition | AGA | 1994 | Ascon | Ascon Sports (Ascon) | ||||||||||||||||||||||||||||||||||
![]() | UFO: Enemy Unknown | CD32 | 1994 | MicroProse UK | MicroProse | ||||||||||||||||||||||||||||||||||
![]() | Rise Of The West | ECS OCS | 1994 | Caledon | R.A.W. Entertainment / RAW Entertainment | ||||||||||||||||||||||||||||||||||
![]() | Robinson's Requiem | ECS OCS | 1994 | Silmarils | Silmarils | ||||||||||||||||||||||||||||||||||
![]() | Bundesliga Manager Hattrick | ECS OCS | 1994 | Kron | Software 2000 | ||||||||||||||||||||||||||||||||||
![]() | Complete Chess System, The | AGA ECS OCS | 1994 | Oxford Softworks (CP Software) | |||||||||||||||||||||||||||||||||||
![]() | Theme Park | ECS OCS | 1994 | Bullfrog | Electronic Arts | ||||||||||||||||||||||||||||||||||
![]() | On The Ball | AGA | 1994 | Ascon | Sports (Ascon) | ||||||||||||||||||||||||||||||||||
![]() | Sci-Fi Collection, The Compilation | 1994 | Alternative [R&R] | ||||||||||||||||||||||||||||||||||||
![]() | Bubba 'n' Stix | CD32 | 1994 | Core | |||||||||||||||||||||||||||||||||||
![]() | Second Samurai | AGA | 1994 | Vivid Image | Psygnosis | ||||||||||||||||||||||||||||||||||
![]() | Karate Master Licenceware | ECS OCS | 1994 | F1 Licenceware | |||||||||||||||||||||||||||||||||||
![]() | World Cup Soccer Star | ECS OCS | 1994 | B.U.B. | B.U.B. | ||||||||||||||||||||||||||||||||||
![]() | In The Dead Of Night Shareware | ECS OCS | 1994 | Trecision | |||||||||||||||||||||||||||||||||||
![]() | 10 Out Of 10 German | ECS OCS | 1994 | 10 Out Of 10 | 10 Out Of 10 | ||||||||||||||||||||||||||||||||||
![]() | Rolling Stones | ECS OCS | 1994 | Schatztruhe | |||||||||||||||||||||||||||||||||||
![]() | Hits For Six Volume 7 Compilation | 1994 | Prism Leisure | ||||||||||||||||||||||||||||||||||||
![]() | BASE Jumpers | ECS OCS | 1994 | Shadow | Rasputin [Power Label] | ||||||||||||||||||||||||||||||||||
![]() | Phuk The World PD/Freeware | ECS OCS | 1994 | Urban Hardcore | |||||||||||||||||||||||||||||||||||
![]() | Fields Of Glory | AGA | 1994 | W. J. S. | MicroProse | ||||||||||||||||||||||||||||||||||
![]() | Ready Robot 10 (October 1994) PD/Freeware | ECS OCS | 1994 | Ready Robot Club | Ready Robot Club | ||||||||||||||||||||||||||||||||||
![]() | Reach Out For Gold Prerelease | CD32 | 1994 | Flair | |||||||||||||||||||||||||||||||||||
![]() | Scavenger 4 Unreleased | CD32 | 1994 | Psygnosis London | Psygnosis | ||||||||||||||||||||||||||||||||||
![]() | DreamWeb | ECS OCS | 1994 | Creative Reality | Empire [Entertainment International] | ||||||||||||||||||||||||||||||||||
![]() | Peter Schmeichel Soccer | ECS OCS | 1994 | Zeppelin Platinum (Zeppelin) | |||||||||||||||||||||||||||||||||||
![]() | Overlord (Virgin) | ECS OCS | 1994 | Rowan | Virgin | ||||||||||||||||||||||||||||||||||
![]() | Pirates! Gold | CD32 | 1994 | MicroProse | MicroProse | ||||||||||||||||||||||||||||||||||
![]() | Wild West | ECS OCS | 1994 | Death Kiss | L.K. Avalon | ||||||||||||||||||||||||||||||||||
![]() | Peter Schmeichel: Mine Favoritspil Compilation | 1994 | Euro Power Pack | ||||||||||||||||||||||||||||||||||||
![]() | Patrol Cobry | ECS OCS | 1994 | Atares | Atares | ||||||||||||||||||||||||||||||||||
![]() | Psycho Pinball Unreleased | ECS OCS | 1994 | Codemasters / Code Masters | |||||||||||||||||||||||||||||||||||
![]() | Carton Rouge: League Edition | AGA | 1994 | Ascon | Silmarils | ||||||||||||||||||||||||||||||||||
![]() | Time Runners 15: At The Speed Of Light | ECS OCS | 1994 | Simulmondo | Simulmondo | ||||||||||||||||||||||||||||||||||
![]() | Super Methane Bros | ECS OCS | 1994 | Apache | |||||||||||||||||||||||||||||||||||
![]() | Microcosm | CD32 | 1994 | Psygnosis | |||||||||||||||||||||||||||||||||||
![]() | ADI Junior Helps With Counting (6-7) | ECS OCS | 1994 | Coktel | Europress Software | ||||||||||||||||||||||||||||||||||
![]() | Rally Championships | ECS | 1994 | InSide Team | Flair | ||||||||||||||||||||||||||||||||||
![]() | Holiday Lemmings 1994 | ECS OCS | 1994 | DMA | Psygnosis | ||||||||||||||||||||||||||||||||||
![]() | Chuck Rock | CD32 | 1994 | Corkers (Core) | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.58s |