with "Remember Me" option.
 | 1001 - 1100 / 4445 |  |
---|
|
|
NAME | CHIP | YEAR | DEVELOPER | PUBLISHER |
 | Enforcer, The (Eurosoft) | OCS | 1988 | Methodic Solutions | Eurosoft
|
 | Mavis Beacon Teaches Typing | OCS | 1988 | Software Toolworks, The | Electronic Arts
|
 | Dream Zone | OCS | 1988 | Windy City | Baudville
|
 | Power Ball | OCS | 1988 | | Diamond [Robtek]
|
 | Global Commander | OCS | 1988 | Electronic Pencil Company (EPC) | Datasoft [IntelliCreations]
|
 | THX-DR122 Prerelease | OCS | 1988 | Synergistic | Sierra
|
 | Bliff Game & Mini Mag | OCS | 1988 | | Markt & Technik [MSPI]
|
 | Pink Panther | OCS | 1988 | reLINE | Gremlin Magic Bytes (micro-partner/Ariolasoft)
|
 | Strip Poker II (Anco) Prerelease | OCS | 1988 | Anco | Anco System 4 (S4)
|
 | Revenge Of Doom Alternate gamename | OCS | 1988 | Cachet | Rainbow Arts (Softgold)
|
 | Birds N' Bees | OCS | 1988 | | IntraCorp
|
 | Realm Of The Trolls | OCS | 1988 | | GO! (U.S. Gold) Rainbow Arts (Softgold)
|
 | Sol Negro | OCS | 1988 | | Opera
|
 | Tetris (Infogrames) | OCS | 1988 | Abersoft | Infogrames Spectrum HoloByte [Sphere]
|
 | Big One Lotto Program, The Alternate gamename | OCS | 1988 | Wolfgang Flatow | Joker
|
 | Hole-In-One | OCS | 1988 | | DigiTek
|
 | Donald und das Magische Alphabet | OCS | 1988 | Consult | Disney
|
 | Joe Blade 2 | OCS | 1988 | | Players [Interceptor Group]
|
 | Unilyte Alternate gamename | OCS | 1988 | | Crysys
|
 | Wizard's Castle | OCS | 1988 | SoftTouch / Soft Touch | Kingsoft
|
 | Andromeda Mission | OCS | 1988 | | Demonware
|
 | Dames Grand-Maître | ECS OCS
| 1988 | | Cobra Soft
|
 | Project 1 Coverdisk | OCS | 1988 | Coma | |
 | 20 000 Lieues Sous Les Mers | OCS | 1988 | Coktel | Coktel
|
 | Winter Olympiad 88 | OCS | 1988 | Tynesoft | Tynesoft
|
 | Mindfighter | OCS | 1988 | Abstract Concepts | Activision
|
 | Jet | OCS | 1988 | subLOGIC | subLOGIC
|
 | German Football Simulation, The | OCS | 1988 | | EAS
|
 | Discovery: Science | OCS | 1988 | Sylvan | MicroIllusions
|
 | Bomb Jack | OCS | 1988 | Paradox (Eidersoft) | Elite
|
 | Puppy Love: Artificial Intelligence For Dogs | OCS | 1988 | Tom Snyder Productions | Addison-Wesley
|
 | Sorcerer Lord | OCS | 1988 | P.S.S. (Mirrorsoft) | Datasoft [IntelliCreations] P.S.S. (Mirrorsoft)
|
 | Technocop | OCS | 1988 | Gray Matter | Epyx Gremlin U.S. Gold
|
 | Mission: Con-Bat | OCS | 1988 | Questrek | Questrek
|
 | Rotterdams Klaverjassen | OCS | 1988 | | Courbois
|
 | Empire: Wargame Of The Century | OCS | 1988 | | Interstel
|
 | Transputor | OCS | 1988 | | Actual Screenshots (CRL) Scorpion
|
 | Scrabble (Courbois) | OCS | 1988 | | Courbois
|
 | Passengers On The Wind | OCS | 1988 | | Infogrames
|
 | Easy And Fun: Four In One | OCS | 1988 | | Polyglot
|
 | Golden Path | OCS | 1988 | Magic Logic | Firebird [Telecomsoft]
|
 | Targis | ECS OCS
| 1988 | | Incognito
|
 | S.T.A.G. | OCS | 1988 | | EAS Procovision
|
 | Batman: The Caped Crusader | OCS | 1988 | Special FX | Data East Ocean
|
 | Growth | OCS | 1988 | | Axxiom (micro-partner/MicroProse) Eclipse (UK)
|
 | Reach For The Stars: The Conquest Of The Galaxy | OCS | 1988 | SSG | SSG
|
 | Talking Coloring Book, The | OCS | 1988 | | JMH
|
 | Eagles Nest | OCS | 1988 | | Mindscape Pandora (Players/Interceptor)
|
 | 1987 College Football Data Disk | OCS | 1988 | | Beta Software
|
 | English Football Simulation, The | OCS | 1988 | | Diamond [Robtek]
|
 | Quizam! | OCS | 1988 | Interstel | Electronic Arts Interstel
|
 | Grossmeister | OCS | 1988 | Dark Horse | HS&Y / H S & Y
|
 | Captain Fizz Meets The Blaster-Trons | OCS | 1988 | PDG | Psyclapse (Psygnosis)
|
 | International Soccer (Microdeal) | OCS | 1988 | | Microdeal [MichTron]
|
 | Thunder Boy | OCS | 1988 | | DigiTek Rainbow Arts (Softgold)
|
 | Armageddon Man, The | OCS | 1988 | Electronic Pencil Company (EPC) | Martech [Software Communications]
|
 | Iceball | OCS | 1988 | | Turtle Byte
|
 | Circus Games | OCS | 1988 | | Box Office Tynesoft
|
 | 20 000 Leguas De Viaje Submarino | OCS | 1988 | Coktel | Coktel System 4 (S4)
|
 | Reisende Im Wind II | OCS | 1988 | | Infogrames
|
 | Crack | OCS | 1988 | | Linel
|
 | Gölzy's Bliff Game & Mini Mag | OCS | 1988 | | Markt & Technik [MSPI]
|
 | Pioneer Plague, The | OCS | 1988 | Bill Williams | Mandarin (Europress Software) Terrific Software [Antic]
|
 | Bank Buster | OCS | 1988 | Methodic Solutions | Methodic Solutions
|
 | Paradox Effect II, The | OCS | 1988 | Excalibur | ECP
|
 | Academy: Tau Ceti II | OCS | 1988 | ComTec | CRL
|
 | Mortville Manor | OCS | 1988 | | Lankhor
|
 | Warlock's Quest | OCS | 1988 | ERE (Infogrames) | ERE (Infogrames)
|
 | SkyChase | OCS | 1988 | Maxis | Image Works (Mirrorsoft) Maxis
|
 | Fright Night | OCS | 1988 | | Microdeal [MichTron]
|
 | EuroSoccer '88 | OCS | 1988 | Teque | Ariolasoft
|
 | Scorpio | OCS | 1988 | | Kingsoft
|
 | Pro Soccer Simulator Unreleased | OCS | 1988 | | Codemasters/Code Masters
|
 | Iron Hand | OCS | 1988 | Canvas | U.S. Gold
|
 | Hawaiian Odyssey Scenery Adventure (Flight Simulator II & Jet) | OCS | 1988 | subLOGIC | subLOGIC
|
 | Tetris (Spectrum HoloByte) | OCS | 1988 | Abersoft | Infogrames Spectrum HoloByte [Sphere]
|
 | Charon 5 | OCS | 1988 | | Mindware
|
 | Hole-In-One Miniature Golf | OCS | 1988 | | DigiTek
|
 | Backlash | OCS | 1988 | Novagen | Novagen
|
 | Donald et l'Alphabet Magique | OCS | 1988 | Consult | Disney
|
 | Return To Earth | OCS | 1988 | Fantastic Simulations | Wolf
|
 | Aztex | OCS | 1988 | | ECP
|
 | Wall Street Wizard | OCS | 1988 | Expert-Software | Lifetimes
|
 | Portes Du Temps, Les | ECS OCS
| 1988 | | Legend
|
 | Strip Poker II+ Data Disk #2: Lee & Roy | OCS | 1988 | Anco | Anco
|
 | Stock Market: The Game | OCS | 1988 | | StarSoft Tynesoft
|
 | Cybernauts | OCS | 1988 | | Kingsoft
|
 | Explora: Time Run | OCS | 1988 | Infomedia | 16 32 Diffusion
|
 | Arcade Classics (Diamond) | OCS | 1988 | | Diamond [Robtek]
|
 | Football Manager 2 | OCS | 1988 | | Addictive (Prism Leisure)
|
 | Deep, The | OCS | 1988 | Emerald Software | U.S. Gold
|
 | Wikinger Game & Mini Mag | OCS | 1988 | | Markt & Technik [MSPI]
|
 | Alternate Reality: The City | OCS | 1988 | Datasoft (IntelliCreations) | Datasoft [IntelliCreations] Grandslam / Grand Slam U.S. Gold
|
 | Discovery: Trivia 1 | OCS | 1988 | Sylvan | MicroIllusions
|
 | Bridge 5.0 | OCS | 1988 | Barrett & Smith Enterprises | Artworx
|
 | Panzer Strike | OCS | 1988 | | SSI
|
 | Death Sword | OCS | 1988 | | Epyx
|
 | Alert | OCS | 1988 | | ECP Electronic Arts
|
 | Hell Bent | OCS | 1988 | | Novagen
|
 | UMS (Universal Military Simulator) | OCS | 1988 | Intergalactic Development | Rainbird [Telecomsoft]
|
|
 | Total of game listing generated: 3,847,653 |  |
|