with "Remember Me" option.
 | 601 - 700 / 4445 |  |
---|
|
|
NAME | CHIP | YEAR | DEVELOPER | PUBLISHER |
 | Bureaucracy | OCS | 1987 | Infocom | Infocom
|
 | Robot Readers: 3 Little Pigs | OCS | 1987 | Hilton Android | Hilton Android
|
 | Pinball Wizard | OCS | 1987 | | Kingsoft
|
 | Earl Weaver Baseball | OCS | 1987 | Mirage Graphics | Electronic Arts
|
 | Break! | OCS | 1987 | Amiga Artists | Diamond [Robtek]
|
 | Robot Readers: The Ugly Duckling | OCS | 1987 | Hilton Android | Hilton Android
|
 | Gee Bee Air Rally | OCS | 1987 | | Activision
|
 | Hollywood Poker | OCS | 1987 | reLINE | Diamond [Robtek] DigiTek Keypunch Players [Interceptor Group]
|
 | Computer Mad Libs | OCS | 1987 | First Byte | First Byte
|
 | Screaming Wings | OCS | 1987 | Red Rat | Red Rat
|
 | Dr. Xes: The Shrink In A Box | OCS | 1987 | Rosetta | Finally Software
|
 | Fortress Underground | OCS | 1987 | | Kingsoft
|
 | Phalanx | OCS | 1987 | Amiga Artists | Anco Kingsoft
|
 | Roadwar 2000 | OCS | 1987 | Westwood | SSI
|
 | Sky Fighter | OCS | 1987 | Digital Artwork | Anco Euro Gold (Softgold) Rainbow Arts (Softgold)
|
 | Dr. Fruit | OCS | 1987 | Softwar Arts | Anco Softgang
|
 | Joker Poker | OCS | 1987 | Joker | Joker
|
 | Winter Games | OCS | 1987 | Incredible Technologies | Epyx
|
 | Adventures Of Sinbad, The | OCS | 1987 | | Unicorn Educational Software
|
 | Activision Little Computer People Discovery Kit, The | OCS | 1987 | | Activision C.T.O.
|
 | Strip Poker Data Disk #3: Dominique & Lindsay | OCS | 1987 | Artworx | Artworx
|
 | Mean 18 Course Disk: Famous Courses III | ECS OCS
| 1987 | Microsmiths | Accolade
|
 | Magic Unreleased | OCS | 1987 | | Titus
|
 | Flip Flop | OCS | 1987 | | Kingsoft
|
 | Dominoes | OCS | 1987 | | Polyglot
|
 | Head Coach Pro Football Simulation | OCS | 1987 | John B. Saxon | MicroSearch
|
 | Animal Kingdom | OCS | 1987 | Unicorn Educational Software | Unicorn Educational Software
|
 | Quintette | OCS | 1987 | | Miles Computing
|
 | Aesop's Fables | OCS | 1987 | Unicorn Educational Software | Unicorn Educational Software
|
 | Detonator | OCS | 1987 | Creative Vision | Creative Vision
|
 | Art Of GO, The | OCS | 1987 | SPA | Anco
|
 | Karate King | OCS | 1987 | | Anco Kingsoft
|
 | Hero | OCS | 1987 | Twilight Zone | |
 | Las Vegas | OCS | 1987 | | Anco
|
 | Robot Readers: The Three Bears | OCS | 1987 | Hilton Android | Hilton Android
|
 | Guild Of Thieves, The | OCS | 1987 | Magnetic Scrolls | Firebird [Telecomsoft] Rainbird [Telecomsoft]
|
 | Adult Poker | OCS | 1987 | reLINE | Diamond [Robtek] DigiTek Keypunch Players [Interceptor Group]
|
 | First Letters And Words | OCS | 1987 | First Byte | First Byte
|
 | Brian Clough's Fußball Manager | OCS | 1987 | | CDS [Nimrod Holdings]
|
 | Phalanx II: The Return | OCS | 1987 | Digital Dreams | Kingsoft
|
 | Roadwar Europa | OCS | 1987 | Westwood | SSI
|
 | Persecutors | OCS | 1987 | Softgang | Anco Softgang
|
 | Bingo Parlor | OCS | 1987 | | Silver
|
 | Galactic Invasion | OCS | 1987 | Silent | MicroIllusions
|
 | TeleGames | OCS | 1987 | | Software Terminal
|
 | Jinxter | OCS | 1987 | Magnetic Scrolls | Firebird [Telecomsoft] Rainbird [Telecomsoft]
|
 | Championship Baseball | OCS | 1987 | Dynamix | Gamestar (Activision)
|
 | Soccer Supremo | OCS | 1987 | Pirate | Crysys
|
 | Strip Poker Data Disk #4: Crystal & Dawn | OCS | 1987 | Artworx | Artworx
|
 | Uninvited | OCS | 1987 | Icom Simulations | Mindscape
|
 | Ports Of Call | OCS | 1987 | | Aegis [Oxxi] Disc Company, The
|
 | Flip-Flop | OCS | 1987 | | Kingsoft
|
 | Seven Toed Pete | OCS | 1987 | | Polyglot
|
 | Nord And Bert Couldn't Make Head Or Tail Of It | OCS | 1987 | Infocom | Infocom
|
 | Pool (Mastertronic) | OCS | 1987 | Icon Design | Mastertronic
|
 | Wonders Of The Animal Kingdom, The | OCS | 1987 | Unicorn Educational Software | Unicorn Educational Software
|
 | Cogans Run | OCS | 1987 | | Softgang
|
 | Plutos | OCS | 1987 | Tynesoft | MicroValue Mindscape
|
 | Stalingrad Campaign | OCS | 1987 | Simulations Canada | Simulations Canada
|
 | Othello Master | OCS | 1987 | | AmiLink
|
 | Diablo | OCS | 1987 | Classic Image | Classic Image Diamond [Robtek]
|
 | Hoser BackGammon PD/Freeware | ECS OCS
| 1987 | | |
 | Alien Strike | OCS | 1987 | | Diamond [Robtek]
|
 | Quiwi | OCS | 1987 | | Kingsoft
|
 | Word Master, The: Vocabulary Builder For Grades 3-8 | OCS | 1987 | Unicorn Educational Software | Unicorn Educational Software
|
 | Lurking Horror, The | OCS | 1987 | Infocom | Infocom
|
 | Ball Raider | OCS | 1987 | Golden Gate Crew (GGC) [HL-Informatik] | Diamond [Robtek]
|
 | MathTalk Fractions | OCS | 1987 | First Byte | First Byte
|
 | CubeMaster | OCS | 1987 | ASDG | ASDG
|
 | Phantasie | OCS | 1987 | Andromeda | SSI
|
 | Jagd Auf Roter Oktober | OCS | 1987 | Oxford Digital Enterprises (ODE) | Argus Press Grandslam / Grand Slam
|
 | Robot Readers: Little Red Hen | OCS | 1987 | Hilton Android | Hilton Android
|
 | Space Ranger | OCS | 1987 | Synergistic | Mastertronic
|
 | Persecutor Alternate gamename | OCS | 1987 | Softgang | Anco Softgang
|
 | Mission Elevator | OCS | 1987 | | Axxiom (micro-partner/MicroProse) Euro Gold Starline (Softgold) reLINE [Softgold/micro-partner]
|
 | Kwasimodo | OCS | 1987 | Courbois | Courbois King Size [Robtek]
|
 | Hex | OCS | 1987 | | Mark Of The Unicorn
|
 | Big Deal, The | OCS | 1987 | Neutronics | Ariolasoft
|
 | TeleWar | OCS | 1987 | | Software Terminal
|
 | G.F.L. Championship Baseball | OCS | 1987 | Dynamix | Gamestar (Activision)
|
 | Powerplay: Das Spiel Der Götter | OCS | 1987 | Arcana | Arcana
|
 | Strip Poker Data Disk #5: Cynthia & Janice | OCS | 1987 | Artworx | Artworx
|
 | Plop Plop | OCS | 1987 | | Kingsoft
|
 | Golden Pyramid, The | OCS | 1987 | | Micro Entertainment
|
 | Star Fleet I: The War Begins! | OCS | 1987 | Cygnus | C.T.O. Interstel
|
 | Crown Of Ardania, The Shareware | OCS | 1987 | Neale Computer Arts | G.L.A.U.G.
|
 | Pub Pool | OCS | 1987 | Icon Design | Mastertronic
|
 | Asterix And The Magic Carpet | OCS | 1987 | Coktel | Coktel
|
 | Cogons Run | OCS | 1987 | | Softgang
|
 | Quiz Master (ACS) | OCS | 1987 | | ACS
|
 | Speed! (Softgang) | OCS | 1987 | | Softgang
|
 | Kursk Campaign: Operation Zitadelle | OCS | 1987 | Simulations Canada | Simulations Canada
|
 | Border Zone Interpreted | OCS | 1987 | Infocom | Infocom
|
 | Gnome Ranger | OCS | 1987 | Level 9 | Level 9
|
 | Taekwondo | OCS | 1987 | | Anco
|
 | Desert Rats | OCS | 1987 | | CCS
|
 | Tales From The Arabian Nights | OCS | 1987 | Unicorn Educational Software | Unicorn Educational Software
|
 | Thai Boxing | OCS | 1987 | | Anco Artworx
|
 | KidTalk | OCS | 1987 | First Byte | First Byte
|
 | Indoor Sports: Volume 1 | OCS | 1987 | DesignStar | Databyte Mindscape
|
|
 | Total of game listing generated: 3,871,808 |  |
|