| [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | CHIP | YEAR | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | 'Allo 'Allo! Cartoon Fun! | ECS OCS | 1993 | Alternative | Alternative [R&R] | ||||||||||||||||||||||||||||||||||
![]() | 10 BASIC Games | OCS | 1986 | Courbois | |||||||||||||||||||||||||||||||||||
![]() | 147 Prerelease | ECS OCS | 1991 | Archer MacLean | Virgin | ||||||||||||||||||||||||||||||||||
![]() | 18th Hole Shareware | ECS OCS | 1993 | ||||||||||||||||||||||||||||||||||||
![]() | 1943: The Battle Of Midway | OCS | 1989 | Probe | GO! (U.S. Gold) | ||||||||||||||||||||||||||||||||||
![]() | 3D Boat Assassin Prerelease | OCS | 1989 | Binary Design | 16 Blitz (Virgin Mastertronic) | ||||||||||||||||||||||||||||||||||
![]() | 3D Pool | OCS | 1989 | Aardvark | Firebird [Telecomsoft] Medalist (MicroProse) MicroPlay (MicroProse) | ||||||||||||||||||||||||||||||||||
![]() | 3D Snooker Prerelease | ECS OCS | 1991 | Archer MacLean | Virgin | ||||||||||||||||||||||||||||||||||
![]() | 3D Space Battle PD/Freeware | AGA | 1998 | ||||||||||||||||||||||||||||||||||||
![]() | 3D World Boxing | ECS OCS | 1992 | Simulmondo | |||||||||||||||||||||||||||||||||||
![]() | 3D World Tennis | ECS OCS | 1992 | Simulmondo | |||||||||||||||||||||||||||||||||||
![]() | 4-In-A-Line | ECS OCS | Oxford Softworks (CP Software) | ||||||||||||||||||||||||||||||||||||
![]() | 4D Boxing | ECS OCS | 1991 | Distinctive (D.S.I.) | Electronic Arts Mindscape | ||||||||||||||||||||||||||||||||||
![]() | 4D Sports Boxing | ECS OCS | 1991 | Distinctive (D.S.I.) | Electronic Arts Mindscape | ||||||||||||||||||||||||||||||||||
![]() | 4th & Inches | OCS | 1988 | Sculptured | Accolade | ||||||||||||||||||||||||||||||||||
![]() | 500 c.c MotoManager | ECS OCS | 1991 | Simulmondo | Simulmondo | ||||||||||||||||||||||||||||||||||
![]() | 7 Colors | ECS OCS | 1991 | Gamos | Infogrames | ||||||||||||||||||||||||||||||||||
![]() | AAARGH! | Coin-Op - Arcadia | 1987 | Arcadia (Mastertronic) | |||||||||||||||||||||||||||||||||||
![]() | ABC Monday Night Football | ECS OCS | 1991 | Monarch Development | MVP Sports (Data East) | ||||||||||||||||||||||||||||||||||
![]() | ABC Wide World Of Sports Boxing | ECS OCS | 1991 | Cinemaware | Data East | ||||||||||||||||||||||||||||||||||
![]() | Ace Ball | AGA ECS OCS | TimSoft | ||||||||||||||||||||||||||||||||||||
![]() | Act Of War Shareware | ECS OCS | 1992 | ||||||||||||||||||||||||||||||||||||
![]() | Act Out | OCS | 1987 | BSG Cologne | Digital Image | ||||||||||||||||||||||||||||||||||
![]() | Action Stations! | ECS OCS | 1991 | Internecine | Internecine [Storm Computers] R.A.W. Entertainment / RAW Entertainment | ||||||||||||||||||||||||||||||||||
![]() | Addictaball | OCS | 1988 | Alligata | Alligata | ||||||||||||||||||||||||||||||||||
![]() | Advanced Ski Simulator | OCS | 1989 | Highlanders, The | Codemasters Gold (Codemasters) | ||||||||||||||||||||||||||||||||||
![]() | Advantage Tennis | ECS OCS | 1991 | Infogrames | |||||||||||||||||||||||||||||||||||
![]() | Adventures Of Quik And Silva, The Game & Mini Mag | ECS OCS | 1991 | New Bits On The RAM (A.U.D.I.O.S) | Amiga Fun (CompuTec Verlag) Amiga Fun [MC Publications] | ||||||||||||||||||||||||||||||||||
![]() | Adventures Of Sinbad, The | OCS | 1987 | Unicorn Educational Software | |||||||||||||||||||||||||||||||||||
![]() | Aesop's Fables | OCS | 1987 | Unicorn Educational Software | Unicorn Educational Software | ||||||||||||||||||||||||||||||||||
![]() | Air Supply | ECS OCS | 1990 | Magic Bytes [micro-partner] | Magic Bytes (micro-partner/Ariolasoft) | ||||||||||||||||||||||||||||||||||
![]() | Albedo | OCS | 1988 | Myriad | Myriad | ||||||||||||||||||||||||||||||||||
![]() | Alcatraz | ECS OCS | 1992 | 221b | Infogrames | ||||||||||||||||||||||||||||||||||
![]() | Alien Breed | ECS OCS | 1991 | Team 17 | Team 17 | ||||||||||||||||||||||||||||||||||
![]() | Alien Breed 3D | AGA | 1995 | Team 17 | Ocean Team 17 | ||||||||||||||||||||||||||||||||||
![]() | Alien Breed 3D | CD32 | 1995 | Team 17 | Ocean Team 17 | ||||||||||||||||||||||||||||||||||
![]() | Alien Breed 3D Demo (Playable 2) | AGA | Team 17 | Team 17 | |||||||||||||||||||||||||||||||||||
![]() | Alien Breed 3D II: The Killing Grounds | AGA | 1996 | Team 17 | Ocean Team 17 | ||||||||||||||||||||||||||||||||||
![]() | Alien Breed II: The Horror Continues | AGA | 1993 | Team 17 | Team 17 | ||||||||||||||||||||||||||||||||||
![]() | Alien Breed II: The Horror Continues | CD32 | 1994 | Team 17 | |||||||||||||||||||||||||||||||||||
![]() | Alien Breed II: The Horror Continues | ECS OCS | 1993 | Team 17 | Team 17 | ||||||||||||||||||||||||||||||||||
![]() | Alien Breed Special Edition 92 | ECS OCS | 1992 | Team 17 | Team 17 | ||||||||||||||||||||||||||||||||||
![]() | Alien Breed: Tower Assault | CD32 | 1994 | Team 17 | Team 17 | ||||||||||||||||||||||||||||||||||
![]() | Alien Breed: Tower Assault | AGA ECS OCS | 1994 | Team 17 | Team 17 | ||||||||||||||||||||||||||||||||||
![]() | Alien Storm | ECS OCS | 1991 | Tiertex | Sega U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Alien Strike | OCS | 1987 | Diamond [Robtek] | |||||||||||||||||||||||||||||||||||
![]() | Alien Syndrome | OCS | 1988 | Softek | ACE (Edge, The/Softek) Sega | ||||||||||||||||||||||||||||||||||
![]() | All About America | OCS | 1987 | Unicorn Educational Software | |||||||||||||||||||||||||||||||||||
![]() | All American Tag Team Wrestling | ECS OCS | 1992 | Zeppelin Platinum (Zeppelin) | |||||||||||||||||||||||||||||||||||
![]() | All Guns Blazing Licenceware | ECS OCS | 1992 | United PD | |||||||||||||||||||||||||||||||||||
![]() | All Valley Karate Championships PD/Freeware | ECS OCS | 2019 | ||||||||||||||||||||||||||||||||||||
![]() | Allan Border's Cricket | ECS OCS | 1993 | HES | |||||||||||||||||||||||||||||||||||
![]() | Alpha Waves | ECS OCS | 1991 | Infogrames | |||||||||||||||||||||||||||||||||||
![]() | Altered Beast | OCS | 1989 | Software Studios (Activision) | Activision Sega | ||||||||||||||||||||||||||||||||||
![]() | Amegas | OCS | 1987 | reLINE | DigiTek Golden Games Pandora (Players/Interceptor) | ||||||||||||||||||||||||||||||||||
![]() | American Ice Hockey | OCS | 1988 | DesignStar | Databyte Mindscape | ||||||||||||||||||||||||||||||||||
![]() | American Tag-Team Wrestling | ECS OCS | 1992 | Zeppelin Platinum (Zeppelin) | |||||||||||||||||||||||||||||||||||
![]() | Amiga CD Football | CD32 | 1993 | Commodore | |||||||||||||||||||||||||||||||||||
![]() | Amiga CD32 Sports Football | CD32 | 1993 | Commodore | |||||||||||||||||||||||||||||||||||
![]() | Amiga CDTV Sports Football Prerelease | CD32 | 1993 | Commodore | |||||||||||||||||||||||||||||||||||
![]() | Amiga Karate | OCS | 1987 | Paradox (Eidersoft) | Eidersoft | ||||||||||||||||||||||||||||||||||
![]() | Amiga Lazer Zone PD/Freeware | ECS OCS | 1990 | Phenomena | |||||||||||||||||||||||||||||||||||
![]() | Amigoids PD/Freeware | ECS OCS | |||||||||||||||||||||||||||||||||||||
![]() | Ampu PD/Freeware | AGA | 1996 | Naamahaukat | |||||||||||||||||||||||||||||||||||
![]() | Angel Nieto Pole 500 | ECS OCS | 1990 | Micromania | Opera | ||||||||||||||||||||||||||||||||||
![]() | Antago | ECS OCS | 1990 | Art Of Dreams | |||||||||||||||||||||||||||||||||||
![]() | Apidya | ECS OCS | 1992 | Kaiko [A.U.D.I.O.S.] | Play Byte (Blue Byte) | ||||||||||||||||||||||||||||||||||
![]() | Arcade Darts Licenceware | ECS OCS | 1996 | F1 Licenceware | |||||||||||||||||||||||||||||||||||
![]() | Arcade Snooker Coverdisk | AGA | 1995 | Team 17 | CU Amiga [EMAP] | ||||||||||||||||||||||||||||||||||
![]() | Arcade Sports Tennis Coverdisk | Prerelease | ECS OCS | 1995 | Mental Software | Amiga Power [Future Publishing] | ||||||||||||||||||||||||||||||||||
![]() | Archer MacLean's 147 3D Snooker Prerelease | ECS OCS | 1991 | Archer MacLean | Virgin | ||||||||||||||||||||||||||||||||||
![]() | Archer MacLean's Le Billard Américain | ECS OCS | 1992 | Virgin | |||||||||||||||||||||||||||||||||||
![]() | Archon II: Adept | OCS | 1988 | Free Fall | Ariolasoft Electronic Arts | ||||||||||||||||||||||||||||||||||
![]() | Archon: The Light And The Dark | OCS | 1985 | Free Fall | Ariolasoft Electronic Arts | ||||||||||||||||||||||||||||||||||
![]() | Arena (Defcom) | ECS OCS | 1992 | Defcom | |||||||||||||||||||||||||||||||||||
![]() | Arkanoid | OCS | 1987 | Discovery | |||||||||||||||||||||||||||||||||||
![]() | Arkanoid: Revenge Of Doh | OCS | 1988 | Peter Johnson | Imagine (Ocean) | ||||||||||||||||||||||||||||||||||
![]() | Armada | OCS | 1989 | Turcan Research | ARC [Atari UK] | ||||||||||||||||||||||||||||||||||
![]() | Armour-Geddon | ECS OCS | 1991 | Psygnosis | Psygnosis | ||||||||||||||||||||||||||||||||||
![]() | Armour-Geddon II: Codename Hellfire | ECS OCS | 1994 | Psygnosis | |||||||||||||||||||||||||||||||||||
![]() | Arsenal FC: The Computer Game Unreleased | ECS OCS | Cirrus | Thalamus | |||||||||||||||||||||||||||||||||||
![]() | Art Of Breaking Heads, The PD/Freeware | ECS | 1995 | ||||||||||||||||||||||||||||||||||||
![]() | Art Of Chess, The | OCS | 1987 | SPA | |||||||||||||||||||||||||||||||||||
![]() | Art Of GO, The | OCS | 1987 | SPA | Anco | ||||||||||||||||||||||||||||||||||
![]() | Asgard Met Vikings PD/Freeware | ECS OCS | 2013 | a1k.org Paradise | |||||||||||||||||||||||||||||||||||
![]() | Asteroids Shareware | ECS OCS | 1991 | Vertical | Amiga Action [Europress Publications] One, The [EMAP] | ||||||||||||||||||||||||||||||||||
![]() | Atom Smasher Licenceware | ECS OCS | 1992 | CLR Licenceware | |||||||||||||||||||||||||||||||||||
![]() | Atomania | ECS OCS | 1992 | Nicom | Gamebench (Markt & Technik [MSPI]) | ||||||||||||||||||||||||||||||||||
![]() | Atomix | ECS OCS | 1990 | SoftTouch / Soft Touch | Tale / Talesoft Thalion | ||||||||||||||||||||||||||||||||||
![]() | ATR: All Terrain Racing Christmas Edition Coverdisk | ECS OCS | 1994 | Team 17 | Amiga Action [Europress Publications] Amiga Format [Future Publishing] | ||||||||||||||||||||||||||||||||||
![]() | Atrocity Unreleased | AGA AmigaCD CD32 | Intersect | OTM | |||||||||||||||||||||||||||||||||||
![]() | Atron 5000 | OCS | 1988 | Players [Interceptor Group] Softgang | |||||||||||||||||||||||||||||||||||
![]() | Atrophy Unreleased | AGA AmigaCD CD32 | Intersect | OTM | |||||||||||||||||||||||||||||||||||
![]() | Attacks PD/Freeware | ECS OCS | 1992 | ||||||||||||||||||||||||||||||||||||
![]() | Aunt Arctic Adventure | OCS | 1989 | Mindware Starbyte | |||||||||||||||||||||||||||||||||||
![]() | Austerlitz (General Quarters) | OCS | 1989 | Cornerstone | General Quarters | ||||||||||||||||||||||||||||||||||
![]() | Austerlitz (P.S.S.) | OCS | 1989 | Turcan Research | P.S.S. (Mirrorsoft) | ||||||||||||||||||||||||||||||||||
![]() | Aztec Challenge Shareware | ECS OCS | 1993 | Bignonia | |||||||||||||||||||||||||||||||||||
![]() | Baby Bug | OCS | 1989 | 1001 | Linel | ||||||||||||||||||||||||||||||||||
![]() | Backgammon (Oxford Softworks) | ECS OCS | Oxford Softworks (CP Software) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.23s |