| [1] |
|
||||
Artist name | Richard Costello | |||
This artist page has been viewed : 17680 times |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | CHIP | YEAR | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | Archipelagos | OCS | 1989 | Astral | Fanfare (Britannica) Logotron | ||||||||||||||||||||||||||||||||||
![]() | Gauntlet II | OCS | 1989 | Mindscape U.S. Gold | |||||||||||||||||||||||||||||||||||
![]() | Golden Axe | ECS OCS | 1990 | Dementia | MCM Sega Virgin Mastertronic | ||||||||||||||||||||||||||||||||||
![]() | Hot Rod | ECS OCS | 1990 | Dementia | Activision | ||||||||||||||||||||||||||||||||||
![]() | Mortal Kombat | ECS OCS | 1993 | Probe | Acclaim Virgin | ||||||||||||||||||||||||||||||||||
![]() | Mortal Kombat II | ECS OCS | 1994 | Probe | Acclaim | ||||||||||||||||||||||||||||||||||
![]() | Motörhead | ECS OCS | 1992 | Kaitsu | Virgin | ||||||||||||||||||||||||||||||||||
![]() | Primal Rage | Enhanced OCS/ECS (2MB Chip/Fastram) ECS OCS | 1995 | Probe | Time Warner Interactive | ||||||||||||||||||||||||||||||||||
![]() | Ramrod Unreleased | ECS OCS | Gremlin | ||||||||||||||||||||||||||||||||||||
![]() | Terminator 2: Judgment Day | ECS OCS | 1991 | LJN | ERBE Ocean | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2021 HOL TEAM - Online amiga database © 2002-2021 HOL TEAM - Gen. in 0.56s |