| [1] |
|
||||
Artist name | Manfred Trenz | |||
Birth date | 1965-11-29 | |||
Mother country | Germany | |||
Artist photo |
|
|||
This artist page has been viewed : 1765 times |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | CHIP | YEAR | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | Great Giana Sisters, The | OCS | 1988 | Time Warp | GO! (U.S. Gold) Time Warp (Softgold/Rainbow Arts) | ||||||||||||||||||||||||||||||||||
![]() | In Eighty Days Around The World | OCS | 1987 | Euro Gold Starline (Softgold) Pandora (Players/Interceptor) Rainbow Arts (Softgold) | |||||||||||||||||||||||||||||||||||
![]() | Turrican | ECS OCS | 1990 | Factor 5 | Innerprise Rainbow Arts (Softgold) | ||||||||||||||||||||||||||||||||||
![]() | Turrican | CDTV | 1992 | Factor 5 | Rainbow Arts (Softgold) Softgold [Rushware] | ||||||||||||||||||||||||||||||||||
![]() | Turrican II: The Final Fight | ECS OCS | 1991 | Factor 5 | Rainbow Arts (Softgold) | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.61s |