| [1] |
|
||||
Artist name | Paul Docherty (Dokk) | |||
Mother country | United Kingdom | |||
This artist page has been viewed : 16871 times |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | CHIP | YEAR | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | Apocalypse | ECS OCS | 1994 | Miracle Games | Virgin | ||||||||||||||||||||||||||||||||||
![]() | Cloud Kingdoms | ECS OCS | 1990 | Trigram | Millennium | ||||||||||||||||||||||||||||||||||
![]() | First Samurai, The | ECS OCS | 1991 | Vivid Image | Image Works (Mirrorsoft) | ||||||||||||||||||||||||||||||||||
![]() | Last Ninja 3 | ECS OCS | 1991 | Eldritch The Cat | System 3 | ||||||||||||||||||||||||||||||||||
![]() | Last Ninja 3 | CD32 | 1994 | System 3 | |||||||||||||||||||||||||||||||||||
![]() | Myth: History In The Making | ECS OCS | 1992 | System 3 | |||||||||||||||||||||||||||||||||||
![]() | Myth: History In The Making | CD32 | 1994 | System 3 | |||||||||||||||||||||||||||||||||||
![]() | Ninja Three | CD32 | 1994 | System 3 | |||||||||||||||||||||||||||||||||||
![]() | Overlord (Virgin Mastertronic) | ECS OCS | 1991 | Probe | Virgin Mastertronic | ||||||||||||||||||||||||||||||||||
![]() | Rebel Prerelease | ECS OCS | 1994 | Miracle Games | Virgin | ||||||||||||||||||||||||||||||||||
![]() | Supremacy: Your Will Be Done | ECS OCS | 1990 | Probe | Melbourne House (Virgin Mastertronic) | ||||||||||||||||||||||||||||||||||
![]() | Time Machine | ECS OCS | 1990 | Vivid Image | Activision | ||||||||||||||||||||||||||||||||||
![]() | Tusker | ECS OCS | 1990 | System 3 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2021 HOL TEAM - Online amiga database © 2002-2021 HOL TEAM - Gen. in 0.59s |