| [1] |
|
||||
Artist name | George MacDonald | |||
Mother country | USA | |||
This artist page has been viewed : 16172 times |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | CHIP | YEAR | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | Curse Of The Azure Bonds | ECS OCS | 1990 | MicroMagic | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Dragons Of Flame | OCS | 1989 | U.S. Gold | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Eye Of The Beholder II: Legende Von Darkmoon | ECS OCS | 1992 | Westwood | Softgold [Rushware] | ||||||||||||||||||||||||||||||||||
![]() | Pool Of Radiance | ECS OCS | 1990 | Ubi Soft | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Questron II | OCS | 1988 | Westwood | SSI | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2021 HOL TEAM - Online amiga database © 2002-2021 HOL TEAM - Gen. in 0.64s |