| [1] |
|
||||
Artist name | Justin Scharvona | |||
This artist page has been viewed : 18024 times |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | CHIP | YEAR | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | Armalyte: The Final Run | ECS OCS | 1991 | Arc Developments | Thalamus | ||||||||||||||||||||||||||||||||||
![]() | DarkSpyre | ECS OCS | 1991 | Software Sorcery | Electronic Zoo Event Horizon | ||||||||||||||||||||||||||||||||||
![]() | Godfather, The | ECS OCS | 1991 | Creative Materials | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Predator 2 | ECS OCS | 1991 | Arc Developments | Image Works (Mirrorsoft) Konami | ||||||||||||||||||||||||||||||||||
![]() | Quasar | OCS | 1989 | White Panther | |||||||||||||||||||||||||||||||||||
![]() | Robozone | ECS OCS | 1991 | Arc Developments | Image Works (Mirrorsoft) | ||||||||||||||||||||||||||||||||||
![]() | Slackskin & Flint | ECS OCS | 1992 | Synergy (UK) | Fun Factory (Players/Interceptor) | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 1.45s |