| [1] |
|
||||
Developer name | Tynesoft | |||
Birth year | 1983 | |||
Year of death | 1990 | |||
Mother country | United Kingdom | |||
Labels |
Horrorsoft (Tynesoft) |
|||
Developer logo |
|
|||
This developer page has been viewed : 13390 times |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | CHIP | YEAR | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | Buffalo Bill Cody's Wild West Show Alternate gamename | OCS | 1989 | Tynesoft | MicroValue Tynesoft | ||||||||||||||||||||||||||||||||||
![]() | Buffalo Bill's Rodeo Games | OCS | 1989 | Tynesoft | MicroValue Tynesoft | ||||||||||||||||||||||||||||||||||
![]() | Buffalo Bill's Wild West Show | OCS | 1989 | Tynesoft | MicroValue Tynesoft | ||||||||||||||||||||||||||||||||||
![]() | Plutos | OCS | 1987 | Tynesoft | MicroValue Mindscape | ||||||||||||||||||||||||||||||||||
![]() | Summer Challenge | OCS | 1988 | Tynesoft | Thunder Mountain (Mindscape) | ||||||||||||||||||||||||||||||||||
![]() | Summer Olympiad | OCS | 1988 | Tynesoft | Tynesoft | ||||||||||||||||||||||||||||||||||
![]() | Superman: The Man Of Steel | OCS | 1989 | Tynesoft | Capstone (IntraCorp) First Star Tynesoft | ||||||||||||||||||||||||||||||||||
![]() | Winter Challenge: World Class Competition | OCS | 1988 | Tynesoft | Thunder Mountain (Mindscape) | ||||||||||||||||||||||||||||||||||
![]() | Winter Olympiad 88 | OCS | 1988 | Tynesoft | Tynesoft | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.20s |