| [1] |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | CHIP | YEAR | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | Buck Rogers XXVc: Countdown To Doomsday | ECS OCS | 1991 | SSI Special Projects Group | SSI | ||||||||||||||||||||||||||||||||||
![]() | Buck Rogers XXVc: Matrix Cubed Unreleased | ECS OCS | 1992 | SSI | |||||||||||||||||||||||||||||||||||
![]() | Champions Of Krynn | ECS OCS | 1990 | SSI Special Projects Group | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Curse Of The Azure Bonds | ECS OCS | 1990 | MicroMagic | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Dark Queen Of Krynn, The | ECS OCS | 1992 | MicroMagic | SSI | ||||||||||||||||||||||||||||||||||
![]() | Death Knights Of Krynn | ECS OCS | 1991 | SSI Special Projects Group | SSI | ||||||||||||||||||||||||||||||||||
![]() | Dragons Of Flame | OCS | 1989 | U.S. Gold | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | DragonStrike | ECS OCS | 1990 | Westwood | SSI | ||||||||||||||||||||||||||||||||||
![]() | Dungeon Master's Assistant: Volume I - Encounters | OCS | 1989 | SSI | |||||||||||||||||||||||||||||||||||
![]() | Dungeon Master's Assistant: Volume II - Characters & Treasures | OCS | 1989 | SSI | |||||||||||||||||||||||||||||||||||
![]() | Eye Of The Beholder | ECS OCS | 1991 | Westwood | SSI | ||||||||||||||||||||||||||||||||||
![]() | Eye Of The Beholder Reverse Engineered Modification | AGA | 2006 | Westwood | SSI | ||||||||||||||||||||||||||||||||||
![]() | Eye Of The Beholder II: Legende Von Darkmoon | ECS OCS | 1992 | Westwood | Softgold [Rushware] | ||||||||||||||||||||||||||||||||||
![]() | Eye Of The Beholder II: The Legend Of Darkmoon | ECS OCS | 1992 | Westwood | SSI | ||||||||||||||||||||||||||||||||||
![]() | Eye Of The Beholder II: The Legend Of Darkmoon Reverse Engineered Modification | AGA | 2006 | Westwood | SSI | ||||||||||||||||||||||||||||||||||
![]() | Gateway To The Savage Frontier | ECS OCS | 1992 | Beyond | SSI | ||||||||||||||||||||||||||||||||||
![]() | Heroes Of The Lance | OCS | 1988 | U.S. Gold | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Hillsfar | OCS | 1989 | Westwood | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Pool Of Radiance | ECS OCS | 1990 | Ubi Soft | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Pools Of Darkness | ECS OCS | 1992 | MicroMagic | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Secret Of The Silver Blades | ECS OCS | 1991 | MicroMagic | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Shadow Sorcerer | ECS OCS | 1991 | U.S. Gold | SSI | ||||||||||||||||||||||||||||||||||
![]() | SpellJammer: Pirates Of Realmspace Unreleased | ECS OCS | 1993 | SSI | |||||||||||||||||||||||||||||||||||
![]() | Treasures Of The Savage Frontier | ECS OCS | 1992 | Beyond | SSI | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.06s |