| [1] |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | CHIP | YEAR | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | ADOM (Ancient Domains Of Mystery) PD/Freeware | ECS OCS | 1994 | ||||||||||||||||||||||||||||||||||||
![]() | Ambermoon | ECS OCS | 1993 | Thalion | Thalion Thalion Fantasy (Thalion) | ||||||||||||||||||||||||||||||||||
![]() | Amberstar | ECS OCS | 1992 | Thalion | Thalion | ||||||||||||||||||||||||||||||||||
![]() | Auto Duel | OCS | 1988 | MicroMagic | Origin | ||||||||||||||||||||||||||||||||||
![]() | Chaos In Andromeda: Eyes Of The Eagle | ECS OCS | 1991 | KirkMoreno (Kirk Moreno) | On-line | ||||||||||||||||||||||||||||||||||
![]() | Chaos In Andromeda: Eyes Of The Eagle | CDTV | 1992 | KirkMoreno (Kirk Moreno) | On-line | ||||||||||||||||||||||||||||||||||
![]() | Crusade, The | ECS OCS | 1991 | Inland | |||||||||||||||||||||||||||||||||||
![]() | Cursed Kingdoms Book Zero: A Tale From The Past PD/Freeware | Unreleased | ECS OCS | 1996 | ||||||||||||||||||||||||||||||||||||
![]() | DarkSpyre | ECS OCS | 1991 | Software Sorcery | Electronic Zoo Event Horizon | ||||||||||||||||||||||||||||||||||
![]() | Deep Silence: The Secret Of My Soul Unreleased | ECS OCS | |||||||||||||||||||||||||||||||||||||
![]() | Demon's Winter | OCS | 1989 | Novotrade | SSI | ||||||||||||||||||||||||||||||||||
![]() | Dragonflight | ECS OCS | 1990 | Thalion | Thalion | ||||||||||||||||||||||||||||||||||
![]() | Faery Tale Adventure, The | OCS | 1986 | David Joiner (Talin) | MicroIllusions | ||||||||||||||||||||||||||||||||||
![]() | Glamorous Zombie Flakes | AGA RTG | 2021 | Ninetysoft Games | itch.io | ||||||||||||||||||||||||||||||||||
![]() | Glamorous Zombie Flakes | ECS OCS | 2021 | Ninetysoft Games | itch.io | ||||||||||||||||||||||||||||||||||
![]() | Gold Of The Realm | OCS | 1988 | Magnetic Images | Magnetic Images | ||||||||||||||||||||||||||||||||||
![]() | Heimdall | ECS OCS | 1991 | 8th Day, The | Core Ubi Soft Virgin | ||||||||||||||||||||||||||||||||||
![]() | Heroes Of Gorluth | AmigaCD CD32 | 2018 | AMIworx | AMIworx | ||||||||||||||||||||||||||||||||||
![]() | Hillsfar | OCS | 1989 | Westwood | SSI U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Jaktar: Der Elfenstein | ECS OCS | 1995 | Game Object Design | APC&TCP | ||||||||||||||||||||||||||||||||||
![]() | Keys To Maramon, The | ECS OCS | 1991 | Knight Technology | Mindcraft | ||||||||||||||||||||||||||||||||||
![]() | King Of Thieves Unknown | Unreleased | AGA | Team 17 | ||||||||||||||||||||||||||||||||||||
![]() | King Of Thieves Unknown | Unreleased | CD32 | Team 17 | ||||||||||||||||||||||||||||||||||||
![]() | Knights Of Legend Unreleased | ECS OCS | Origin | Mindscape Origin | |||||||||||||||||||||||||||||||||||
![]() | Legend Of Lothian PD/Freeware | ECS OCS | 1991 | ||||||||||||||||||||||||||||||||||||
![]() | Legends | AGA | 1996 | Krisalis | Guildhall Manyk | ||||||||||||||||||||||||||||||||||
![]() | Legends | CD32 | 1996 | Krisalis | Guildhall Manyk | ||||||||||||||||||||||||||||||||||
![]() | Legion | ECS OCS | 1996 | Gobi | Gobi | ||||||||||||||||||||||||||||||||||
![]() | Lord Of The Rings: Volume 1 | ECS OCS | 1991 | Silicon & Synapse | Electronic Arts Interplay | ||||||||||||||||||||||||||||||||||
![]() | Lords Of Time | ECS OCS | 1992 | Steve Postma | Hollyware | ||||||||||||||||||||||||||||||||||
![]() | MegaTraveller 1: The Zhodani Conspiracy | ECS OCS | 1991 | Oxford Digital Enterprises (ODE) | Empire [Entertainment International] Paragon | ||||||||||||||||||||||||||||||||||
![]() | MegaTraveller 2: Quest For The Ancients | ECS OCS | 1992 | Empire [Entertainment International] | |||||||||||||||||||||||||||||||||||
![]() | Mighty Nerd | OCS | 1989 | ISM | ISM | ||||||||||||||||||||||||||||||||||
![]() | Mighty Nerd vs The Supervillains | OCS | 1989 | ISM | ISM | ||||||||||||||||||||||||||||||||||
![]() | Moebius: The Orb Of Celestial Harmony | OCS | 1988 | MicroMagic | Origin | ||||||||||||||||||||||||||||||||||
![]() | Moonleague | ECS OCS | 1994 | Avesoft | |||||||||||||||||||||||||||||||||||
![]() | Paladin | OCS | 1988 | Omnitrend | Artronic Omnitrend | ||||||||||||||||||||||||||||||||||
![]() | Paladin 2 | ECS OCS | 1992 | Omnitrend | Impressions [Software Inspirations] | ||||||||||||||||||||||||||||||||||
![]() | Phantasie | OCS | 1987 | Andromeda | SSI | ||||||||||||||||||||||||||||||||||
![]() | Phantasie III: The Wrath Of Nikademus | OCS | 1987 | Westwood | SSI | ||||||||||||||||||||||||||||||||||
![]() | Questron II | OCS | 1988 | Westwood | SSI | ||||||||||||||||||||||||||||||||||
![]() | Realm Of Sendai PD/Freeware | ECS OCS | |||||||||||||||||||||||||||||||||||||
![]() | Shadoworlds | ECS OCS | 1992 | Teque London | Krisalis / Chrysalis | ||||||||||||||||||||||||||||||||||
![]() | ShadowWorlds Prerelease | ECS OCS | 1992 | Teque London | Krisalis / Chrysalis | ||||||||||||||||||||||||||||||||||
![]() | Space 1889 | ECS OCS | 1991 | Empire [Entertainment International] Paragon | |||||||||||||||||||||||||||||||||||
![]() | Speris Legacy, The | AGA | 1995 | Binary Emotions | Ocean Team 17 | ||||||||||||||||||||||||||||||||||
![]() | Speris Legacy, The | AGA AmigaCD CD32 | 1996 | Binary Emotions | Ocean Team 17 | ||||||||||||||||||||||||||||||||||
![]() | Swords Of Twilight | OCS | 1989 | Free Fall | Electronic Arts | ||||||||||||||||||||||||||||||||||
![]() | Tales Of Gorluth: Das Vermächtnis Des Wandermagiers | AmigaCD ECS OCS | 2016 | AMIworx | AMIworx | ||||||||||||||||||||||||||||||||||
![]() | Tales Of Gorluth: Die Tränenstein Saga | AmigaCD ECS OCS | 2014 | AMIworx | AMIworx | ||||||||||||||||||||||||||||||||||
![]() | Tales Of Gorluth: Dungeon Of Reminiscence | AGA AmigaCD CD32 ECS OCS | 2021 | AMIworx | AMIworx | ||||||||||||||||||||||||||||||||||
![]() | Tales Of Gorluth: The Legacy Of The Travelling Magician | AmigaCD ECS OCS | 2016 | AMIworx | AMIworx | ||||||||||||||||||||||||||||||||||
![]() | Tales Of Gorluth: The Tear Stone Saga | AmigaCD ECS OCS | 2014 | AMIworx | AMIworx | ||||||||||||||||||||||||||||||||||
![]() | Tales Of Gorluth: Verlies Der Erinnerung | AGA AmigaCD CD32 ECS OCS | 2021 | AMIworx | AMIworx | ||||||||||||||||||||||||||||||||||
![]() | Tanglewood | OCS | 1988 | Microdeal [MichTron] | Microdeal [MichTron] | ||||||||||||||||||||||||||||||||||
![]() | Time Horn (Il Corno Del Tempo) | ECS OCS | LindaSoft | ||||||||||||||||||||||||||||||||||||
![]() | Times Of Lore | OCS | 1988 | Imagitec | Origin | ||||||||||||||||||||||||||||||||||
![]() | Ultima III: Exodus | OCS | 1986 | Origin | Origin | ||||||||||||||||||||||||||||||||||
![]() | Ultima IV: Quest Of The Avatar | OCS | 1988 | Origin | MicroProse Origin | ||||||||||||||||||||||||||||||||||
![]() | Ultima V: Warriors Of Destiny | OCS | 1989 | DMA Systems | Origin | ||||||||||||||||||||||||||||||||||
![]() | Ultima VI: The False Prophet | ECS OCS | 1992 | Abersoft | Origin | ||||||||||||||||||||||||||||||||||
![]() | Ultima VII Part 1: The Black Gate & Forge Of Virtue Interpreted | AGA AmigaCD AmigaNG PPC–AmigaPPC (AmigaOS 4) Pegasos–Sam460–AmigaPPC (MorphOS) RTG | 2001 | Origin | Origin | ||||||||||||||||||||||||||||||||||
![]() | Ultima VII Part 2: Serpent Isle & The Silver Seed Interpreted | RTG | 1993 | Origin | |||||||||||||||||||||||||||||||||||
![]() | Universe 3 | ECS OCS | 1990 | Omnitrend | Impressions [Software Inspirations] | ||||||||||||||||||||||||||||||||||
![]() | War Wizard Shareware | ECS OCS | 1993 | MicroGenesis | |||||||||||||||||||||||||||||||||||
![]() | Windwalker | OCS | 1989 | MicroMagic | Origin | ||||||||||||||||||||||||||||||||||
![]() | Zerg PD/Freeware | OCS | 1989 | Michael Gordon Shapiro (Mike Shapiro) | Gladstone | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.25s |