| [1] |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | CHIP | YEAR | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | Adventures Of Maddog Williams In The Dungeons Of Duridian, The | ECS OCS | 1991 | Game Crafters [PABI Software] iliad | |||||||||||||||||||||||||||||||||||
![]() | Adventures Of Maddog Williams, The | ECS OCS | 1991 | Game Crafters [PABI Software] iliad | |||||||||||||||||||||||||||||||||||
![]() | Adventures Of Maddog Williams, The: Volume I - In The Dungeons Of Duridian | ECS OCS | 1991 | Game Crafters [PABI Software] iliad | |||||||||||||||||||||||||||||||||||
![]() | Beyond Zork: The Coconut Of Quendor | OCS | 1987 | Infocom | Infocom | ||||||||||||||||||||||||||||||||||
![]() | Black Cauldron, The | OCS | 1987 | Sierra | Disney Sierra | ||||||||||||||||||||||||||||||||||
![]() | Bubble Heroes | AGA AmigaCD RTG | 2000 | Arcadia Developments | Crystal Interactive | ||||||||||||||||||||||||||||||||||
![]() | Capital Punishment | AGA | 1996 | clickBOOM (PXL) | PXL | ||||||||||||||||||||||||||||||||||
![]() | CheatMania PD/Freeware | AGA | 1999 | Stylon Crew | |||||||||||||||||||||||||||||||||||
![]() | Colossal Adventure | OCS | 1986 | Level 9 | Firebird [Telecomsoft] Rainbird [Telecomsoft] | ||||||||||||||||||||||||||||||||||
![]() | Count Duckula In No Sax Please - We're Egyptian | ECS OCS | 1990 | Enigma Variations | Alternative [R&R] | ||||||||||||||||||||||||||||||||||
![]() | Count Duckula: No Sax Please - We're Egyptian | ECS OCS | 1990 | Enigma Variations | Alternative [R&R] | ||||||||||||||||||||||||||||||||||
![]() | Crimson Crown | OCS | 1986 | Polarware | |||||||||||||||||||||||||||||||||||
![]() | Crimson Crown, The: Further Adventures In Transylvania | OCS | 1986 | Polarware | |||||||||||||||||||||||||||||||||||
![]() | Curse Of Enchantia | ECS OCS | 1992 | Core | Core | ||||||||||||||||||||||||||||||||||
![]() | Demon Blue | ECS OCS | 1992 | Hirographics | MicroValue | ||||||||||||||||||||||||||||||||||
![]() | Dragon's Lair | OCS | 1989 | Visionary Design | ReadySoft | ||||||||||||||||||||||||||||||||||
![]() | Dragon's Lair II: Time Warp | ECS OCS | 1991 | ReadySoft | |||||||||||||||||||||||||||||||||||
![]() | Dragon's Lair III: The Curse Of Mordread | ECS OCS | 1993 | ReadySoft | |||||||||||||||||||||||||||||||||||
![]() | Dragon's Lair: Escape From Singe's Castle | ECS OCS | 1990 | Visionary Design | Visionary [Media Technology] | ||||||||||||||||||||||||||||||||||
![]() | Dungeon Adventure | OCS | 1986 | Level 9 | Firebird [Telecomsoft] Rainbird [Telecomsoft] | ||||||||||||||||||||||||||||||||||
![]() | Dungeon Quest | OCS | 1989 | Image Tech | Gainstar Image Tech | ||||||||||||||||||||||||||||||||||
![]() | Enchanter | OCS | 1986 | Infocom | Infocom | ||||||||||||||||||||||||||||||||||
![]() | Enigma (Vulcan) Prerelease | AGA AmigaCD ECS OCS | 1997 | Vulcan | |||||||||||||||||||||||||||||||||||
![]() | Erben Der Erde: Die Grosse Suche | AmigaCD CD32 | 1995 | ReaLogic | Softgold [Rushware] | ||||||||||||||||||||||||||||||||||
![]() | Erben Der Erde: Die Grosse Suche | ECS OCS | 1995 | ReaLogic | Softgold [Rushware] | ||||||||||||||||||||||||||||||||||
![]() | Erben Der Erde: Die Grosse Suche | AGA | 1995 | ReaLogic | Softgold [Rushware] | ||||||||||||||||||||||||||||||||||
![]() | Fables & Fiends: Book One - The Legend Of Kyrandia | ECS OCS | 1992 | Westwood | Virgin | ||||||||||||||||||||||||||||||||||
![]() | Final Odyssey: Theseus Verses The Minotaur | AGA AmigaCD ECS OCS | 1997 | Vulcan | |||||||||||||||||||||||||||||||||||
![]() | Fortress Of Fear Unreleased | AGA RTG | Digital Reality SoftworX | ||||||||||||||||||||||||||||||||||||
![]() | Gobliins 2: The Prince Buffoon | ECS OCS | 1993 | Coktel | |||||||||||||||||||||||||||||||||||
![]() | Goblins 3 | ECS OCS | 1994 | Coktel | |||||||||||||||||||||||||||||||||||
![]() | Green Magic Prerelease | OCS | 1987 | Magnetic Scrolls | Firebird [Telecomsoft] Rainbird [Telecomsoft] | ||||||||||||||||||||||||||||||||||
![]() | Grey Slayer | ECS OCS | 1990 | Amiga Computing [Europress Publications] | |||||||||||||||||||||||||||||||||||
![]() | Heart Of The Dragon | ECS OCS | 1991 | Avatar Consulting | Avatar Consulting | ||||||||||||||||||||||||||||||||||
![]() | Heretic: Shadow Of The Serpent Riders Open Source Conversion | AGA ECS OCS RTG | |||||||||||||||||||||||||||||||||||||
![]() | Hexen Open Source Conversion | ECS OCS | |||||||||||||||||||||||||||||||||||||
![]() | Hilt II Licenceware | ECS OCS | 1996 | Scorpius | 5th Dimension | ||||||||||||||||||||||||||||||||||
![]() | Hilt: Against The Hoardes Licenceware | ECS OCS | 1994 | Scorpius | 5th Dimension | ||||||||||||||||||||||||||||||||||
![]() | Inherit The Earth | ECS OCS | 1995 | ReaLogic | Softgold [Rushware] | ||||||||||||||||||||||||||||||||||
![]() | Inherit The Earth | AGA | 1995 | ReaLogic | Softgold [Rushware] | ||||||||||||||||||||||||||||||||||
![]() | Inherit The Earth | AmigaCD CD32 | 1995 | ReaLogic | Softgold [Rushware] | ||||||||||||||||||||||||||||||||||
![]() | Jinxter | OCS | 1987 | Magnetic Scrolls | Firebird [Telecomsoft] Rainbird [Telecomsoft] | ||||||||||||||||||||||||||||||||||
![]() | King's Quest I: Quest For The Crown (Enhanced) | ECS OCS | 1991 | Sierra | Sierra | ||||||||||||||||||||||||||||||||||
![]() | King's Quest II: Romancing The Throne | OCS | 1988 | Sierra | Sierra | ||||||||||||||||||||||||||||||||||
![]() | King's Quest III: To Heir Is Human | OCS | 1989 | Sierra | Sierra | ||||||||||||||||||||||||||||||||||
![]() | King's Quest IV: The Perils Of Rosella | ECS OCS | 1990 | Sierra | Sierra | ||||||||||||||||||||||||||||||||||
![]() | King's Quest V: Absence Makes The Heart Go Yonder | ECS OCS | 1991 | Sierra | Sierra | ||||||||||||||||||||||||||||||||||
![]() | King's Quest VI: Heir Today Gone Tomorrow | ECS OCS | 1994 | Revolution | Sierra | ||||||||||||||||||||||||||||||||||
![]() | King's Quest: Quest For The Crown | OCS | 1987 | Sierra | Sierra | ||||||||||||||||||||||||||||||||||
![]() | Knight Orc | OCS | 1987 | Level 9 | Firebird [Telecomsoft] Rainbird [Telecomsoft] | ||||||||||||||||||||||||||||||||||
![]() | Legend (Mindscape) | ECS OCS | 1992 | Mindscape | |||||||||||||||||||||||||||||||||||
![]() | Legend Of Kyrandia, The Alternate gamename | ECS OCS | 1992 | Westwood | Virgin | ||||||||||||||||||||||||||||||||||
![]() | Legend Of Lothian PD/Freeware | ECS OCS | 1991 | ||||||||||||||||||||||||||||||||||||
![]() | Legends | AGA | 1996 | Krisalis | Guildhall Manyk | ||||||||||||||||||||||||||||||||||
![]() | Legends | CD32 | 1996 | Krisalis | Guildhall Manyk | ||||||||||||||||||||||||||||||||||
![]() | Limbo Of The Lost Unreleased | AGA CD32 | Tri-Logik | Rasputin [Power Label] | |||||||||||||||||||||||||||||||||||
![]() | Litil Divil | CD32 | 1994 | Gremlin Ireland | Gremlin | ||||||||||||||||||||||||||||||||||
![]() | Loom | CDTV | 1992 | Lucasfilm | Softgold [Rushware] | ||||||||||||||||||||||||||||||||||
![]() | Loom | ECS OCS | 1990 | Lucasfilm | |||||||||||||||||||||||||||||||||||
![]() | Lost Eden Unreleased | CD32 | Cryo | Virgin | |||||||||||||||||||||||||||||||||||
![]() | Lure Of The Temptress | ECS OCS | 1992 | Revolution | Konami Virgin | ||||||||||||||||||||||||||||||||||
![]() | Mace (ECP) | OCS | 1988 | Downunder Software | ECP | ||||||||||||||||||||||||||||||||||
![]() | Northland Unreleased | AmigaCD Pegasos–Sam460–AmigaPPC (MorphOS) RTG | e.p.i.c. interactive / Epic Interactive | ||||||||||||||||||||||||||||||||||||
![]() | Pawn, The | OCS | 1986 | Magnetic Scrolls | Firebird [Telecomsoft] Rainbird [Telecomsoft] | ||||||||||||||||||||||||||||||||||
![]() | Quest For Glory II: Trial By Fire | ECS OCS | 1991 | Sierra | Sierra | ||||||||||||||||||||||||||||||||||
![]() | Saurus Prerelease | Unreleased | CD32 | Cryo | Virgin | |||||||||||||||||||||||||||||||||||
![]() | Señor De Los Anillos, El: Primera Parte - La Comunidad Del Anillo Shareware | ECS OCS | 1996 | DimasSoft | |||||||||||||||||||||||||||||||||||
![]() | Simon The Sorcerer II: The Lion, The Wizard And The Wardrobe | AGA AmigaCD AmigaPPC (WarpOS/PowerUp) Pegasos–Sam460–AmigaPPC (MorphOS) RTG | 2000 | Adventure Soft | e.p.i.c. interactive / Epic Interactive | ||||||||||||||||||||||||||||||||||
![]() | Smuś | ECS OCS | 1994 | L.K. Avalon | |||||||||||||||||||||||||||||||||||
![]() | Sorcerer | OCS | 1986 | Infocom | Infocom | ||||||||||||||||||||||||||||||||||
![]() | Spellbreaker | OCS | 1986 | Infocom | Infocom | ||||||||||||||||||||||||||||||||||
![]() | Speris Legacy, The | AGA | 1995 | Binary Emotions | Ocean Team 17 | ||||||||||||||||||||||||||||||||||
![]() | Speris Legacy, The | AGA AmigaCD CD32 | 1996 | Binary Emotions | Ocean Team 17 | ||||||||||||||||||||||||||||||||||
![]() | Storia Ancestrale, La Unreleased | ECS OCS | Holodream | Hobby & Work | |||||||||||||||||||||||||||||||||||
![]() | Taran Im Abenteuerland | AmigaNG PPC–AmigaPPC (AmigaOS 4) ECS OCS Pegasos–Sam460–AmigaPPC (MorphOS) | 1990 | OASE (Wolf) | |||||||||||||||||||||||||||||||||||
![]() | Trinity | OCS | 1986 | Infocom | Infocom | ||||||||||||||||||||||||||||||||||
![]() | Ultima III: Exodus | OCS | 1986 | Origin | Origin | ||||||||||||||||||||||||||||||||||
![]() | Ultima IV: Quest Of The Avatar | OCS | 1988 | Origin | MicroProse Origin | ||||||||||||||||||||||||||||||||||
![]() | Ultima V: Warriors Of Destiny | OCS | 1989 | DMA Systems | Origin | ||||||||||||||||||||||||||||||||||
![]() | Ultima VI: The False Prophet | ECS OCS | 1992 | Abersoft | Origin | ||||||||||||||||||||||||||||||||||
![]() | Ultimate Pinball Quest, The | ECS OCS | 1994 | Interactivision | Infogrames | ||||||||||||||||||||||||||||||||||
![]() | Valhalla: Before The War | ECS OCS | 1995 | Vulcan | Vulcan | ||||||||||||||||||||||||||||||||||
![]() | Wishbringer | OCS | 1986 | Infocom | Infocom | ||||||||||||||||||||||||||||||||||
![]() | Yolanda: The Ultimate Challenge | ECS OCS | 1990 | Vectordean | Millennium | ||||||||||||||||||||||||||||||||||
![]() | Zork I: The Great Underground Empire | OCS | 1986 | Infocom | Infocom | ||||||||||||||||||||||||||||||||||
![]() | Zork II: The Wizard Of Frobozz | OCS | 1986 | Infocom | Infocom | ||||||||||||||||||||||||||||||||||
![]() | Zork III: The Dungeon Master | OCS | 1986 | Infocom | Infocom | ||||||||||||||||||||||||||||||||||
![]() | Zork Zero: The Revenge Of Megaboz | OCS | 1989 | Infocom | Infocom | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.15s |