| 1 [2] |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | CHIP | YEAR | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | European Champions (Ocean) | ECS OCS | 1993 | Audiogenic (ASL) [Supersoft] | Ocean | ||||||||||||||||||||||||||||||||||
![]() | European Championship 1992 | ECS OCS | 1992 | Elite | |||||||||||||||||||||||||||||||||||
![]() | European Football Champ | ECS OCS | 1992 | Teque London | Domark | ||||||||||||||||||||||||||||||||||
![]() | European Journeys Unreleased | ECS OCS | Magic Bytes (micro-partner/Ariolasoft) | ||||||||||||||||||||||||||||||||||||
![]() | European Soccer Challenge | ECS OCS | 1990 | Software Sorcery | Smash 16 (Players/Interceptor) | ||||||||||||||||||||||||||||||||||
![]() | European Space Simulator | OCS | 1989 | Tomahawk (Coktel) | Tomahawk (Coktel) | ||||||||||||||||||||||||||||||||||
![]() | European Superleague | ECS OCS | 1990 | Matrix Developments | CDS [Nimrod Holdings] | ||||||||||||||||||||||||||||||||||
![]() | EuroSoccer '88 | OCS | 1988 | Teque | Ariolasoft | ||||||||||||||||||||||||||||||||||
![]() | Evil Dawn | OCS | 1989 | ECP | |||||||||||||||||||||||||||||||||||
![]() | Evil Garden | OCS | 1989 | Thunderbyte | Demonware | ||||||||||||||||||||||||||||||||||
![]() | Evolution Cryser | OCS | 1989 | SoftTouch / Soft Touch | Kingsoft | ||||||||||||||||||||||||||||||||||
![]() | Excalibur | OCS | 1988 | Next Generation | Kingsoft | ||||||||||||||||||||||||||||||||||
![]() | Excellent Card Games | ECS OCS | 1993 | Tower | |||||||||||||||||||||||||||||||||||
![]() | Excellent Card Games II | ECS OCS | 1993 | Tower | |||||||||||||||||||||||||||||||||||
![]() | Executioner, The | ECS OCS | 1991 | Avant Garde | Hawk | ||||||||||||||||||||||||||||||||||
![]() | Exile | ECS OCS | 1991 | Audiogenic (ASL) [Supersoft] | Audiogenic (ASL) [Supersoft] | ||||||||||||||||||||||||||||||||||
![]() | Exile Discovery Disk | AGA ECS OCS | 1996 | Audiogenic (ASL) [Supersoft] | |||||||||||||||||||||||||||||||||||
![]() | Exit-13 Shareware | ECS OCS | 1993 | ||||||||||||||||||||||||||||||||||||
![]() | Exodus 3010 | ECS OCS | 1993 | Temet | Demonware DMI (Digital Marketing International) | ||||||||||||||||||||||||||||||||||
![]() | Exodus 3010: The First Chapter | ECS OCS | 1993 | Temet | Demonware DMI (Digital Marketing International) | ||||||||||||||||||||||||||||||||||
![]() | Exolon | OCS | 1989 | Linel | Hewson Medalist (MicroProse) | ||||||||||||||||||||||||||||||||||
![]() | Experiment, The Licenceware | ECS OCS | 1996 | DAS Software | F1 Licenceware | ||||||||||||||||||||||||||||||||||
![]() | Explora II | OCS | 1989 | Infomedia | 16 32 Diffusion | ||||||||||||||||||||||||||||||||||
![]() | Explora III: Sous Le Signe Du Serpent | ECS OCS | 1990 | Infomedia | 16 32 Diffusion | ||||||||||||||||||||||||||||||||||
![]() | Explora: Time Run | OCS | 1988 | Infomedia | 16 32 Diffusion | ||||||||||||||||||||||||||||||||||
![]() | Explorer | ECS OCS | 1993 | ASF | |||||||||||||||||||||||||||||||||||
![]() | Extase | ECS OCS | 1990 | Cryo | Virgin Loisirs (France) Virgin Mastertronic | ||||||||||||||||||||||||||||||||||
![]() | Extasy | ECS OCS | 1992 | Trecision | Simulmondo | ||||||||||||||||||||||||||||||||||
![]() | Extensor | OCS | 1988 | reLINE | Golden Games Players [Interceptor Group] | ||||||||||||||||||||||||||||||||||
![]() | Exterminator | ECS OCS | 1990 | Assembly Line, The | Audiogenic (ASL) [Supersoft] | ||||||||||||||||||||||||||||||||||
![]() | Exterminator 2 Unreleased | ECS OCS | Audiogenic (ASL) [Supersoft] | ||||||||||||||||||||||||||||||||||||
![]() | Extrema Unknown | ECS OCS | 1995 | Electronix | |||||||||||||||||||||||||||||||||||
![]() | Extreme Violence Shareware | ECS OCS | 1993 | Simon Green | |||||||||||||||||||||||||||||||||||
![]() | Extrial | ECS OCS | 1995 | Active | CompuTec Verlag | ||||||||||||||||||||||||||||||||||
![]() | Exxon | ECS OCS | 1991 | Braindeath | Maxon | ||||||||||||||||||||||||||||||||||
![]() | Eye | OCS | 1988 | Endurance (Prism Leisure) | |||||||||||||||||||||||||||||||||||
![]() | Eye Of Horus, The | OCS | 1989 | Denton Designs | Fanfare (Britannica) Logotron | ||||||||||||||||||||||||||||||||||
![]() | Eye Of The Beholder | ECS OCS | 1991 | Westwood | SSI | ||||||||||||||||||||||||||||||||||
![]() | Eye Of The Beholder II: Legende Von Darkmoon | ECS OCS | 1992 | Westwood | Softgold [Rushware] | ||||||||||||||||||||||||||||||||||
![]() | Eye Of The Beholder II: The Legend Of Darkmoon | ECS OCS | 1992 | Westwood | SSI | ||||||||||||||||||||||||||||||||||
![]() | Eye Of The Dragon | ECS OCS | 1992 | Mac Soft | |||||||||||||||||||||||||||||||||||
![]() | Eye Of The Storm | ECS OCS | 1994 | Electro Magnetic | Rebellion | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2021 HOL TEAM - Online amiga database © 2002-2021 HOL TEAM - Gen. in 0.43s |