| 1 2 3 4 5 6 7 8 9 10 11 [12] 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | CHIP | YEAR | DEVELOPER | PUBLISHER | |||||||||||||||||||||||||||||||||||
![]() | Dames Grand-Maître | OCS | 1988 | Cobra Soft | |||||||||||||||||||||||||||||||||||
![]() | Dames Simulator | ECS OCS | 1990 | Infogrames | |||||||||||||||||||||||||||||||||||
![]() | Damocles 2: Double Trouble Prerelease | ECS OCS | 1992 | Novagen | |||||||||||||||||||||||||||||||||||
![]() | Damocles: Mercenary II | ECS OCS | 1990 | Novagen | Novagen | ||||||||||||||||||||||||||||||||||
![]() | Damocles: Mission Disk 1 | ECS OCS | 1990 | Novagen | Novagen | ||||||||||||||||||||||||||||||||||
![]() | Damocles: Mission Disk 2 | ECS OCS | Novagen | Novagen | |||||||||||||||||||||||||||||||||||
![]() | Dan Dare III: The Escape | ECS OCS | 1990 | Probe | Virgin Mastertronic | ||||||||||||||||||||||||||||||||||
![]() | Dan Wilder | ECS OCS | 1994 | TSA | Mirage Media | ||||||||||||||||||||||||||||||||||
![]() | Danger Castle | OCS | 1989 | Computer-Express | Kunert Soft Schatztruhe | ||||||||||||||||||||||||||||||||||
![]() | Danger Freak | OCS | 1989 | Rainbow Arts (Softgold) U.S. Gold | |||||||||||||||||||||||||||||||||||
![]() | Dangerous Streets | ECS OCS | 1993 | Micromania | Flair | ||||||||||||||||||||||||||||||||||
![]() | Darius+ | OCS | 1989 | Softek | Edge, The [Softek] | ||||||||||||||||||||||||||||||||||
![]() | Dark Blade Prerelease | ECS OCS | 1996 | Light Shock | neo | ||||||||||||||||||||||||||||||||||
![]() | Dark Castle | OCS | 1988 | Mirrorsoft Three-Sixty | |||||||||||||||||||||||||||||||||||
![]() | Dark Century | ECS OCS | 1990 | Titus | |||||||||||||||||||||||||||||||||||
![]() | Dark Fusion | OCS | 1989 | ESP | Gremlin | ||||||||||||||||||||||||||||||||||
![]() | Dark Mission Unreleased | ECS OCS | GKS Design | ||||||||||||||||||||||||||||||||||||
![]() | Dark Obsession | ECS OCS | 1996 | Sir Rah | |||||||||||||||||||||||||||||||||||
![]() | Dark Queen Of Krynn, The | ECS OCS | 1992 | MicroMagic | SSI | ||||||||||||||||||||||||||||||||||
![]() | Dark Seed | ECS OCS | 1993 | Cyberdreams | Cyberdreams DRO Soft | ||||||||||||||||||||||||||||||||||
![]() | Dark Side | OCS | 1989 | Major Developments [Incentive] | MicroStatus (MicroProse) Spotlight (Cinemaware) | ||||||||||||||||||||||||||||||||||
![]() | Dark Sun: Shattered Lands Unreleased | ECS OCS | 1992 | SSI | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Darkman | ECS OCS | 1991 | Ocean | |||||||||||||||||||||||||||||||||||
![]() | Darkmere: The Nightmare's Begun | ECS OCS | 1994 | Zero Hour | Core | ||||||||||||||||||||||||||||||||||
![]() | Darkseed | ECS OCS | 1993 | Cyberdreams | Cyberdreams DRO Soft | ||||||||||||||||||||||||||||||||||
![]() | DarkSpyre | ECS OCS | 1991 | Software Sorcery | Electronic Zoo Event Horizon | ||||||||||||||||||||||||||||||||||
![]() | Datastorm | OCS | 1989 | Visionary [Media Technology] | |||||||||||||||||||||||||||||||||||
![]() | Date Girl | ECS OCS | MarkSoft / Mark Soft | ||||||||||||||||||||||||||||||||||||
![]() | Dawn Patrol | ECS OCS | 1995 | Rowan | Empire [Entertainment International] | ||||||||||||||||||||||||||||||||||
![]() | Day Of The Pharaoh | OCS | 1989 | Chip | Rainbow Arts (Softgold) | ||||||||||||||||||||||||||||||||||
![]() | Day Of The Viper | OCS | 1989 | ArtisTech | Accolade | ||||||||||||||||||||||||||||||||||
![]() | Daylight Robbery Unreleased | ECS OCS | 1991 | Vision Designs | Electronic Zoo | ||||||||||||||||||||||||||||||||||
![]() | Days Of Thunder | ECS OCS | 1990 | Creative Materials | Mindscape | ||||||||||||||||||||||||||||||||||
![]() | Deadline (Infocom) | OCS | 1986 | Infocom | Infocom | ||||||||||||||||||||||||||||||||||
![]() | Death Knights Of Krynn | ECS OCS | 1991 | SSI Special Projects Group | SSI | ||||||||||||||||||||||||||||||||||
![]() | Death Mask | AGA ECS OCS | 1995 | Apache | Alternative [R&R] | ||||||||||||||||||||||||||||||||||
![]() | Death Or Glory: Das Erbe Von Morgan | ECS OCS | 1994 | First Step | Software 2000 | ||||||||||||||||||||||||||||||||||
![]() | Death Or Glory: Der Dunkle Kaiser | ECS OCS | 1994 | First Step | Software 2000 | ||||||||||||||||||||||||||||||||||
![]() | Death Or Glory: The Battle Of Morgan | ECS OCS | 1994 | First Step | Software 2000 | ||||||||||||||||||||||||||||||||||
![]() | Death Sword | OCS | 1988 | Epyx | |||||||||||||||||||||||||||||||||||
![]() | Death Trap | ECS OCS | 1990 | Anco | |||||||||||||||||||||||||||||||||||
![]() | Deathbots | ECS OCS | 1990 | Odyssey | Anco | ||||||||||||||||||||||||||||||||||
![]() | DeathBringer (Spotlight) | OCS | 1989 | Spotlight (Cinemaware) | |||||||||||||||||||||||||||||||||||
![]() | Deathbringer: The Sword Of Abaddon (Empire) | ECS OCS | 1991 | Mystery Machine, The | Empire [Entertainment International] Proein | ||||||||||||||||||||||||||||||||||
![]() | Début: Planet Simulation | ECS OCS | 1990 | Tyme and Reality | Pandora (Players/Interceptor) | ||||||||||||||||||||||||||||||||||
![]() | Decimal Dungeon | OCS | 1987 | Unicorn Educational Software | |||||||||||||||||||||||||||||||||||
![]() | Declic, Le | OCS | 1987 | ||||||||||||||||||||||||||||||||||||
![]() | Découvre Les Pays Du Monde | ECS OCS | 1990 | Esat | |||||||||||||||||||||||||||||||||||
![]() | Deep Core | ECS OCS | 1993 | Dynafield | I.C.E. | ||||||||||||||||||||||||||||||||||
![]() | Deep Silence: The Secret Of My Soul Unreleased | ECS OCS | |||||||||||||||||||||||||||||||||||||
![]() | Deep Space | OCS | 1986 | Psygnosis | |||||||||||||||||||||||||||||||||||
![]() | Deep, The | OCS | 1988 | Emerald Software | U.S. Gold | ||||||||||||||||||||||||||||||||||
![]() | Def Con 5 | OCS | 1988 | Cosmi MicroProse | |||||||||||||||||||||||||||||||||||
![]() | Defender II | ECS OCS | 1990 | Llamasoft | ARC [Atari UK] | ||||||||||||||||||||||||||||||||||
![]() | Defender Of The Crown | OCS | 1986 | Master Designer | Cinemaware (Master Designer) Master Designer Mindscape Mirrorsoft Ubi Soft | ||||||||||||||||||||||||||||||||||
![]() | Defenders Of The Earth | ECS OCS | 1990 | Enigma Variations | Enigma Variations | ||||||||||||||||||||||||||||||||||
![]() | Deflektor | OCS | 1988 | Gremlin | |||||||||||||||||||||||||||||||||||
![]() | Deflektor 2 Prerelease | OCS | 1989 | Gremlin | |||||||||||||||||||||||||||||||||||
![]() | Deja Vu II: Lost In Las Vegas!! | OCS | 1989 | Icom Simulations | Mindscape | ||||||||||||||||||||||||||||||||||
![]() | Deja Vu: A Nightmare Comes True!! | OCS | 1986 | Pacesetter Laboratories | Mindscape | ||||||||||||||||||||||||||||||||||
![]() | Deliverance | ECS OCS | 1992 | Devinart | 21st Century | ||||||||||||||||||||||||||||||||||
![]() | Delivery Agent | ECS OCS | 1993 | Black Design | OASE (Wolf) | ||||||||||||||||||||||||||||||||||
![]() | Delta Patrol | OCS | 1985 | Other Valley | |||||||||||||||||||||||||||||||||||
![]() | Delta Run | OCS | 1989 | Mehlsack-Productions | Vesaliasoft | ||||||||||||||||||||||||||||||||||
![]() | Deluxe Strip Poker | OCS | 1988 | Artworx | Anco Artworx CDS [Nimrod Holdings] Guildhall | ||||||||||||||||||||||||||||||||||
![]() | Deluxe Strip Poker 2 | ECS OCS | 1991 | Barrett & Smith Enterprises | Artworx CDS [Nimrod Holdings] Guildhall | ||||||||||||||||||||||||||||||||||
![]() | Deluxe Strip Poker 2 Data Disk #1: Morgan & Kathy Alternate gamename | ECS OCS | 1991 | Barrett & Smith Enterprises | Artworx | ||||||||||||||||||||||||||||||||||
![]() | Deluxe Strip Poker 2 Data Disk #2: Jack & Samantha Alternate gamename | ECS OCS | 1991 | Barrett & Smith Enterprises | Artworx | ||||||||||||||||||||||||||||||||||
![]() | Deluxe Strip Poker 2 Data Disk #3: Gina & Holly Alternate gamename | ECS OCS | 1991 | Barrett & Smith Enterprises | Artworx | ||||||||||||||||||||||||||||||||||
![]() | Deluxe Strip Poker 2 Data Disk #4: Stacey & Desireé Alternate gamename | ECS OCS | 1991 | Barrett & Smith Enterprises | Artworx | ||||||||||||||||||||||||||||||||||
![]() | Deluxe Strip Poker 2 Data Disk #5: Kelly & Maureen Alternate gamename | ECS OCS | 1991 | Barrett & Smith Enterprises | Artworx | ||||||||||||||||||||||||||||||||||
![]() | Deluxe Strip Poker 2 Data Disk #6: Suzi & Melissa Alternate gamename | ECS OCS | 1991 | Barrett & Smith Enterprises | Artworx | ||||||||||||||||||||||||||||||||||
![]() | Deluxe Strip Poker Data Disk #1: Morgan & Kathy | OCS | 1988 | Artworx | Artworx | ||||||||||||||||||||||||||||||||||
![]() | Demolition | OCS | 1987 | Amiga Artists | Anco Kingsoft | ||||||||||||||||||||||||||||||||||
![]() | Demolition Mission | ECS OCS | 1991 | Courbois | |||||||||||||||||||||||||||||||||||
![]() | Demon Blue | ECS OCS | 1992 | Hirographics | MicroValue | ||||||||||||||||||||||||||||||||||
![]() | Demon's Tomb: The Awakening | OCS | 1989 | Melbourne House (Virgin Mastertronic) | |||||||||||||||||||||||||||||||||||
![]() | Demon's Winter | OCS | 1989 | Novotrade | SSI | ||||||||||||||||||||||||||||||||||
![]() | Demoniak | ECS OCS | 1991 | Palace Titus | |||||||||||||||||||||||||||||||||||
![]() | Denaris | OCS | 1989 | Factor 5 | ERBE GO! (U.S. Gold) HardWired (Gold Disk) Rainbow Arts (Softgold) | ||||||||||||||||||||||||||||||||||
![]() | Dennis | ECS OCS | 1993 | Ocean | |||||||||||||||||||||||||||||||||||
![]() | Dennis & Gnasher Unreleased | ECS OCS | Alternative [R&R] | ||||||||||||||||||||||||||||||||||||
![]() | Denny | ECS OCS | 1992 | Software 2000 | |||||||||||||||||||||||||||||||||||
![]() | Denver Présente: Je Découvre Les Formes | ECS OCS | 1990 | Loriciel | |||||||||||||||||||||||||||||||||||
![]() | Denver Présente: Je Fais Des Couleurs | ECS OCS | 1990 | Loriciel | |||||||||||||||||||||||||||||||||||
![]() | Descubrir El Intruso | OCS | 1989 | Carraz | |||||||||||||||||||||||||||||||||||
![]() | Desert Rats | OCS | 1987 | CCS | |||||||||||||||||||||||||||||||||||
![]() | Desert Strike: Return To The Gulf | ECS OCS | 1993 | Electronic Arts | Electronic Arts | ||||||||||||||||||||||||||||||||||
![]() | Desert Wolf | ECS OCS | 1996 | Infinite Dreams | Seven Stars | ||||||||||||||||||||||||||||||||||
![]() | Designasaurus | OCS | 1989 | DesignWare | Britannica | ||||||||||||||||||||||||||||||||||
![]() | Desolate Unreleased | AmigaCD ECS OCS | Magic Birds | Vulcan | |||||||||||||||||||||||||||||||||||
![]() | Desolate World Unreleased | AmigaCD ECS OCS | Magic Birds | Vulcan | |||||||||||||||||||||||||||||||||||
![]() | Destroyer | OCS | 1988 | Sculptured | Epyx | ||||||||||||||||||||||||||||||||||
![]() | Detector | OCS | 1988 | Amiga Artists | Time Warp (Softgold/Rainbow Arts) | ||||||||||||||||||||||||||||||||||
![]() | Detonator | OCS | 1987 | Creative Vision | Creative Vision | ||||||||||||||||||||||||||||||||||
![]() | Detroit | ECS OCS | 1994 | Impressions [Software Inspirations] | |||||||||||||||||||||||||||||||||||
![]() | Deuteros: The Next Millennium | ECS OCS | 1991 | Activision | |||||||||||||||||||||||||||||||||||
![]() | Deutsche Imperium, Das | ECS OCS | 1990 | Oculus Crew | Kunert Soft | ||||||||||||||||||||||||||||||||||
![]() | Devious Designs | ECS OCS | 1991 | Image Works (Mirrorsoft) | |||||||||||||||||||||||||||||||||||
![]() | Diablo | OCS | 1987 | Classic Image | Classic Image Diamond [Robtek] | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Coded by RCK of abime.net - Content © 1998-2021 HOL TEAM - Online amiga database © 2002-2021 HOL TEAM - Gen. in 0.69s |